Your current Filters
Filter by
Antigen PAP
| 13 Products | Sort by |
PAP antibody | |
| Goat, Polyclonal | |
|
|
|
ABIN285608 Ships within 5 to 7 Business Days 240.33 $ 1 ml | |
PAP antibody | |
| Rabbit, Polyclonal | |
|
|
|
ABIN285634 Ships within 5 to 7 Business Days 240.33 $ 1 ml | |
PAP antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN479726 Ships within 10 to 15 Business Days 426.67 $ 5000 µg | |||||
PAP antibody | |
| Rabbit, Polyclonal | |
|
|
|
ABIN636392 Ships within 5 to 7 Business Days 240.33 $ 1 ml | |
PAP antibody (HRP) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN479725 Ships within 10 to 15 Business Days 513.33 $ 5000 µg | |||||
PAP antibody (HRP) | |||||
| Mouse, Monoclonal | |||||
|
|
|
||||
ABIN479727 Ships within 10 to 15 Business Days 426.67 $ 5000 µg | |||||
PAP antibody (HRP) | |||||
| Rat, Monoclonal | |||||
|
|
|
||||
ABIN479728 Ships within 10 to 15 Business Days 640.00 $ 5000 µg | |||||
PAP antibody (HRP) | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN479729 Ships within 10 to 15 Business Days 380.00 $ 5000 µg | |||||
PAP (Active) Protein | |||||
| Purity >98% pure by SDS-PAGE | |||||
|
|
|
||||
ABIN934668 Ships within 7 to 10 Business Days 252.80 $ 100 ug | |||||
PAP (Active) Protein | |||||
| Purity >95% pure by SDS-PAGE | |||||
|
|
|
||||
ABIN934761 Ships within 7 to 10 Business Days 620.00 $ 1 mg | |||||
PAP (Active) Protein | |||||
| Purity >40% pure | |||||
|
|
|
||||
ABIN934762 Ships within 7 to 10 Business Days 473.57 $ 1 mg | |||||
PAP (Active) Protein | |||||
| Purity >95% pure by SDS-PAGE | |||||
|
|
|
||||
ABIN934763 Ships within 7 to 10 Business Days 228.77 $ 100 ug | |||||
PAP (Active) Protein | |||||
| Purity High purity grade, >98% pure by SDS-PAGE | |||||
|
|
|
||||
ABIN935721 Ships within 7 to 10 Business Days 648.33 $ 1 mg | |||||






