Antigen Parvin, beta (PARVB)
| 12 Products | Sort by |
Parvin, beta (PARVB) antibody | |||||
| Mouse, Monoclonal (4A11), IgG2b kappa | |||||
![]() |
|
||||
ABIN396167 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Parvin, beta (PARVB) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN321006 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||
Parvin, beta (PARVB) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN321007 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||
Parvin, beta (PARVB) antibody | |||||
| Mouse, Monoclonal (4A11), IgG2b | |||||
|
ISO
|
|
||||
ABIN565418 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Parvin, beta (PARVB) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN634620 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
Parvin, beta (PARVB) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN634626 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
Parvin, beta (PARVB) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN819959 Ships within 10 to 15 Business Days 835.50 $ 96 Tests | |||
Parvin, beta (PARVB) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN819960 Ships within 10 to 15 Business Days 835.50 $ 96 Tests | |||
Parvin, beta (PARVB) ELISA Kit | |||
|
ISO
|
|
||
ABIN423057 Ships within 7 to 10 Business Days 864.00 $ 96T | |||
Parvin, beta (PARVB) ELISA Kit | |||
|
ISO
|
|
||
ABIN430347 Ships within 7 to 10 Business Days 883.20 $ 96T | |||
Parvin, beta (PARVB) ELISA Kit | |||
|
ISO
|
|
||
ABIN437039 Ships within 7 to 10 Business Days 921.60 $ 96T | |||
Parvin, beta (PARVB) Peptide | |||
|
|
|
||
ABIN939189 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
| GENE ID | SPECIES |
| 29780 | Homo sapiens |
| 170736 | Mus musculus |
| 325686 | Danio rerio |
| 362973 | Rattus norvegicus |
| 418235 | Gallus gallus |
| 448070 | Xenopus (Silurana) tropicalis |
| 481215 | Canis lupus familiaris |
| 616294 | Bos taurus |
| 734573 | Xenopus laevis |
| 100011113 | Monodelphis domestica |
| 100556835 | Anolis carolinensis |
The following gene names and symbols are associated with antigen Parvin, beta across different species:
parvin, beta (PARVB), parvin, beta (Parvb), parvin, beta (parvb)
Other aliases include:
CGI-56, D15Gsk1, AI595373, AW742462, fd02e01, zgc:73117, wu:fd02e01, parvb, MGC69390, PARVB, MGC143245, MGC115486
On the protein level the following designations are being used for antigen Parvin, beta:
parvin, beta – affixin – beta-parvin – OTTMUSP00000032032
Parvin, beta fulfills a number of functions:
actin binding – protein binding – molecular_function
Parvin, beta is relevant to the following processes:
cell adhesion – cell-matrix adhesion – regulation of heart contraction
Locations for Parvin, beta:
cell junction – cytoplasm – cytoskeleton – focal adhesion – internal side of plasma membrane – plasma membrane – membrane – Z disc – cytosol
Source: NCBI Entrez Gene, Gene Ontology







