Antigen Peptidylprolyl Isomerase (PPI)
| 7 Products | Sort by |
Peptidylprolyl Isomerase (PPI) antibody | |||
| Chicken, Polyclonal, IgY | |||
|
|
|
||
ABIN398378 Ships within 5 to 7 Business Days 320.00 $ 100ug | |||
Peptidylprolyl Isomerase (PPI) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN771146 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Peptidylprolyl Isomerase (PPI) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN772353 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Peptidylprolyl Isomerase (PPI) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN773691 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Peptidylprolyl Isomerase (PPI) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN775609 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Peptidylprolyl Isomerase (PPI) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN777574 Ships within 10 to 15 Business Days 757.14 $ 96 Tests | |||
Peptidylprolyl Isomerase (PPI) ELISA Kit | |||
| Kit for Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate | |||
|
|
|
||
ABIN779737 Ships within 10 to 15 Business Days 785.71 $ 96 Tests | |||
| GENE ID | SPECIES |
| 990861 | Clostridium perfringens str. 13 |
| 1062391 | Lactobacillus plantarum WCFS1 |
| 1205210 | Bacillus cereus ATCC 14579 |
| 2742517 | Lactobacillus johnsonii NCC 533 |
| 3023848 | Bacillus cereus E33L |
| 4418142 | Pediococcus pentosaceus ATCC 25745 |
| 4435165 | Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 |
| 5346309 | Bacillus cytotoxicus NVH 391-98 |
| 5346399 | Bacillus cytotoxicus NVH 391-98 |
| 5400827 | Clostridium botulinum A str. Hall |
| 5405141 | Clostridium botulinum F str. Langeland |
| 5619271 | Bacillus pumilus SAFR-032 |
| 6232654 | Lactobacillus fermentum IFO 3956 |
| 7097653 | Bacillus cereus B4264 |
| 7185970 | Bacillus cereus G9842 |
| 7782526 | Bacillus anthracis str. CDC 684 |
| 8555179 | Blattabacterium sp. (Blattella germanica) str. Bge |
| 9193607 | Bacillus thuringiensis BMB171 |
| 829377 | Arabidopsis thaliana |
| 1084443 | Bacillus anthracis str. Ames |
| 1088973 | Bacillus anthracis str. Ames |
| 1089182 | Bacillus anthracis str. Ames |
| 1113513 | Lactococcus lactis subsp. cremoris |
| 2743532 | Lactobacillus johnsonii NCC 533 |
| 2815617 | Bacillus anthracis str. 'Ames Ancestor' |
| 2815680 | Bacillus anthracis str. 'Ames Ancestor' |
| 2817771 | Bacillus anthracis str. 'Ames Ancestor' |
| 2848589 | Bacillus anthracis str. Sterne |
| 2849906 | Bacillus anthracis str. Sterne |
| 2850920 | Bacillus anthracis str. Sterne |
| 3251227 | Lactobacillus acidophilus NCFM |
| 4405838 | Lactococcus lactis subsp. cremoris SK11 |
| 5771297 | Lactobacillus helveticus DPC 4571 |
The following gene names and symbols are associated with antigen Peptidylprolyl Isomerase across different species:
peptidylprolyl isomerase (prsA), peptidylprolyl isomerase (yacD), peptidylprolyl isomerase (LAF_1329), peptidylprolyl isomerase (ppiC), peptidylprolyl isomerase (AT4G32420)
Other aliases include:
F8B4.120, F8B4_120
On the protein level the following designations are being used for antigen Peptidylprolyl Isomerase:
peptidylprolyl isomerase
Peptidylprolyl Isomerase fulfills a number of functions:
peptidyl-prolyl cis-trans isomerase activity
Peptidylprolyl Isomerase is relevant to the following processes:
protein folding – protein peptidyl-prolyl isomerization
Source: NCBI Entrez Gene, Gene Ontology






