Antigen Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B)
| 59 Products | Sort by |
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (Biotin) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680325 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680326 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680327 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (Cy5.5) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN680328 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (Cy7) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680329 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (FITC) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680330 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (Gold) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680331 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (HRP) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680332 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (PE) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680333 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (PE,Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680334 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (PE,Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680335 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (PE,Cy5.5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN893493 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (PE,Cy7) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680336 Ships within 10 to 15 Business Days 350.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) antibody (RBITC) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN680337 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN848656 Ships within 15 to 20 Business Days 895.00 $ 96 Tests | |||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN848657 Ships within 15 to 20 Business Days 895.00 $ 96 Tests | |||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN848658 Ships within 15 to 20 Business Days 895.00 $ 96 Tests | |||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN848659 Ships within 15 to 20 Business Days 990.00 $ 96 Tests | |||
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B (PPP1R1B) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN848660 Ships within 15 to 20 Business Days 990.00 $ 96 Tests | |||
| GENE ID | SPECIES |
| 19049 | Mus musculus |
| 84152 | Homo sapiens |
| 360616 | Rattus norvegicus |
| 100124928 | Xenopus (Silurana) tropicalis |
| 574203 | Macaca mulatta |
| 282459 | Bos taurus |
| 608394 | Canis lupus familiaris |
| 733416 | Xenopus laevis |
| 744755 | Pan troglodytes |
| 100355399 | Oryctolagus cuniculus |
The following gene names and symbols are associated with antigen Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B across different species:
protein phosphatase 1, regulatory (inhibitor) subunit 1B (Ppp1r1b), protein phosphatase 1, regulatory (inhibitor) subunit 1B (PPP1R1B), protein phosphatase 1, regulatory (inhibitor) subunit 1B (ppp1r1b), protein phosphatase 1, regulatory (inhibitor) subunit 1B (LOC100355399)
Other aliases include:
Darpp32, AU040756, DARPP-32, DARPP32, FLJ20940, Darpp-32, darpp32, darpp-32, PPP1R1B, MGC139723
On the protein level the following designations are being used for antigen Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B:
protein phosphatase 1 regulatory subunit 1B – OTTMUSP00000002442 – OTTMUSP00000044846 – OTTMUSP00000044847 – dopamine- and cAMP-regulated neuronal phosphoprotein – protein phosphatase 1, regulatory (inhibitor) subunit 1B – OTTHUMP00000164276 – dopamine and cAMP regulated phosphoprotein – dopamine and cAMP-regulated neuronal phosphoprotein 32 – protein phosphatase 1, regulatory (inhibitor) subunit 1B (dopamine and cAMP regulated phosphoprotein, DARPP-32) – neuronal phosphoprotein DARPP-32 – dopamine- and cAMP-regulated phosphoprotein DARPP-32 – dopamine and cAMP regulated
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B fulfills a number of functions:
phosphoprotein phosphatase inhibitor activity – protein serine/threonine phosphatase inhibitor activity – receptor binding – protein kinase inhibitor activity
Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B is relevant to the following processes:
intracellular signaling pathway – negative regulation of female receptivity – regulation of catalytic activity – signal transduction – transcription – intracellular signaling cascade
Locations for Protein Phosphatase 1, Regulatory (Inhibitor) Subunit 1B:
cytoplasm – nucleus – cytosol
Source: NCBI Entrez Gene, Gene Ontology






