Antigen RAN, Member RAS Oncogene Family (RAN)
| 54 Products | Sort by |
RAN, Member RAS Oncogene Family (RAN) (AA 197-216) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN372192 Ships within 7 to 10 Business Days 390.00 $ 50 µg | |||||
RAN, Member RAS Oncogene Family (RAN) (AA 197-216) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN373839 Ships within 7 to 10 Business Days 420.00 $ 1.0 ml | |||||
RAN, Member RAS Oncogene Family (RAN) (AA 197-216) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN373840 Ships within 7 to 10 Business Days 195.00 $ 0.1 ml | |||||
RAN, Member RAS Oncogene Family (RAN) (AA 197-216) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN782787 Ships within 7 to 10 Business Days 270.00 $ 0.5 ml | |||||
RAN, Member RAS Oncogene Family (RAN) (C-Term) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN615606 Ships within 7 to 10 Business Days 290.00 $ 0.1 mg | |||||
RAN, Member RAS Oncogene Family (RAN) (Center) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN390805 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
RAN, Member RAS Oncogene Family (RAN) (Center) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN652226 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
RAN, Member RAS Oncogene Family (RAN) (Center) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN453332 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
RAN, Member RAS Oncogene Family (RAN) (N-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN390647 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
RAN, Member RAS Oncogene Family (RAN) (N-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN390804 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
RAN, Member RAS Oncogene Family (RAN) (N-Term) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN374447 Ships within 7 to 10 Business Days 290.00 $ 0.1 mg | |||||
RAN, Member RAS Oncogene Family (RAN) (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN453333 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
RAN, Member RAS Oncogene Family (RAN) (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN453334 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
RAN, Member RAS Oncogene Family (RAN) (N-Term) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN782943 Ships within 7 to 10 Business Days 145.00 $ 20 µg | |||||
RAN, Member RAS Oncogene Family (RAN) antibody | |||||
| Goat, Polyclonal | |||||
![]() ![]() |
|
||||
ABIN185256 Ships within 5 Business Days 501.80 $ 100 ug | |||||
RAN, Member RAS Oncogene Family (RAN) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN484007 Ships within 7 to 10 Business Days 150.00 $ 50µg | |||||
RAN, Member RAS Oncogene Family (RAN) antibody | |
| Goat, IgG | |
|
|
|
ABIN645923 Ships within 5 to 7 Business Days 315.00 $ 100µg | |
RAN, Member RAS Oncogene Family (RAN) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN459696 Ships within 7 to 10 Business Days 743.71 $ 100µg | |||||
RAN, Member RAS Oncogene Family (RAN) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN222141 Ships within 10 to 15 Business Days 693.33 $ 100 µg | |||||
RAN, Member RAS Oncogene Family (RAN) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN222142 Ships within 10 to 15 Business Days 626.67 $ 200 µl | |||||
| GENE ID | SPECIES |
| 5901 | Homo sapiens |
| 19384 | Mus musculus |
| 84509 | Rattus norvegicus |
| 379874 | Xenopus laevis |
| 397655 | Sus scrofa |
| 442976 | Canis lupus familiaris |
| 448091 | Xenopus (Silurana) tropicalis |
| 452414 | Pan troglodytes |
| 540457 | Bos taurus |
| 100173539 | Pongo abelii |
| 100189578 | Xenopus laevis |
| 100302079 | Ovis aries |
| 100499482 | Canis lupus familiaris |
The following gene names and symbols are associated with antigen RAN, Member RAS Oncogene Family across different species:
RAN, member RAS oncogene family (RAN), RAN, member RAS oncogene family (Ran), RAN, member RAS oncogene family (ran-1), RAN, member RAS oncogene family (ran), RAN, member RAS oncogene family (LOC100499482)
Other aliases include:
TC4, Gsp1, ARA24, ran-1, ran, MGC53579, RAN, tc4, gsp1, ara24, MGC69330, MGC127753, DKFZp459G1118, DKFZp468B1019, xran
On the protein level the following designations are being used for antigen RAN, Member RAS Oncogene Family:
ras-related nuclear protein – RanGTPase – OK/SW-cl.81 – member RAS oncogene family – guanosine triphosphatase Ran – GTP-binding nuclear protein Ran – GTPase Ran – OTTMUSP00000018390 – OTTMUSP00000018391 – ras-like protein TC4 – RAN, member RAS oncogene family – ran GTP-binding protein
RAN, Member RAS Oncogene Family fulfills a number of functions:
GTP binding – GTPase activity – androgen receptor binding – chromatin binding – nucleotide binding – protein binding – transcription coactivator activity
RAN, Member RAS Oncogene Family is relevant to the following processes:
DNA metabolic process – RNA export from nucleus – androgen receptor signaling pathway – cell cycle – cell division – interspecies interaction between organisms – intracellular protein transport – mitosis – mitotic spindle organization – nucleocytoplasmic transport – positive regulation of transcription, DNA-dependent – protein export from nucleus – signal transduction – protein import into nucleus – protein transport – transport – microtubule cytoskeleton organization – spermatid development
Locations for RAN, Member RAS Oncogene Family:
chromatin – cytoplasm – cytosol – melanosome – nuclear pore – nucleoplasm – nucleus
Source: NCBI Entrez Gene, Gene Ontology














