Antigen RasGEF Domain Family, Member 1C (RASGEF1C)
| 10 Products | Sort by |
RasGEF Domain Family, Member 1C (RASGEF1C) antibody | |||||
| Mouse, Monoclonal (3H8), IgG2a kappa | |||||
![]() |
|
||||
ABIN396155 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
RasGEF Domain Family, Member 1C (RASGEF1C) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN464021 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||
RasGEF Domain Family, Member 1C (RASGEF1C) antibody | |||||
| Mouse, Monoclonal (3H8), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN599341 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
RasGEF Domain Family, Member 1C (RASGEF1C) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN566984 Ships within 7 to 10 Business Days 260.00 $ 50 µl | |||||
RasGEF Domain Family, Member 1C (RASGEF1C) antibody | |||||
| Mouse, Monoclonal (3H8), IgG2a | |||||
|
ISO
|
|
||||
ABIN566985 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
RasGEF Domain Family, Member 1C (RASGEF1C) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN634380 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
RasGEF Domain Family, Member 1C (RASGEF1C) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN634384 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
RasGEF Domain Family, Member 1C (RASGEF1C) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN849386 Ships within 15 to 20 Business Days 835.50 $ 96 Tests | |||
RasGEF Domain Family, Member 1C (RASGEF1C) ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN849387 Ships within 15 to 20 Business Days 835.50 $ 96 Tests | |||
RasGEF Domain Family, Member 1C (RASGEF1C) Peptide | |||
|
|
|
||
ABIN938343 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
| GENE ID | SPECIES |
| 255426 | Homo sapiens |
| 74563 | Mus musculus |
| 360519 | Rattus norvegicus |
| 416296 | Gallus gallus |
| 462335 | Pan troglodytes |
| 481462 | Canis lupus familiaris |
| 523107 | Bos taurus |
| 100028042 | Monodelphis domestica |
| 100058006 | Equus caballus |
| 100222383 | Taeniopygia guttata |
| 100342406 | Oryctolagus cuniculus |
| 100477353 | Ailuropoda melanoleuca |
| 100518360 | Sus scrofa |
| 100541162 | Meleagris gallopavo |
The following gene names and symbols are associated with antigen RasGEF Domain Family, Member 1C across different species:
RasGEF domain family, member 1C (RASGEF1C), RasGEF domain family, member 1C (Rasgef1c), RasGEF domain family, member 1C (LOC100222383), RasGEF domain family, member 1C (LOC100342406)
Other aliases include:
FLJ35841, 9130006A14Rik, RP23-194G14.1, RASGEF1C, MGC142868
On the protein level the following designations are being used for antigen RasGEF Domain Family, Member 1C:
RasGEF domain family, member 1C – OTTHUMP00000161522 – ras-GEF domain-containing family member 1C – OTTMUSP00000005730 – ras-GEF domain-containing family member 1C-like
RasGEF Domain Family, Member 1C fulfills a number of functions:
guanyl-nucleotide exchange factor activity – molecular_function
RasGEF Domain Family, Member 1C is relevant to the following processes:
regulation of small GTPase mediated signal transduction – biological_process – small GTPase mediated signal transduction
Locations for RasGEF Domain Family, Member 1C:
intracellular – cellular_component
Source: NCBI Entrez Gene, Gene Ontology







