Antigen Retinol Binding Protein 4, Plasma (RBP4)
| 152 Products | Sort by |
Retinol Binding Protein 4, Plasma (RBP4) (internal) antibody | |||||
| Goat, Polyclonal | |||||
![]() ![]() |
|
||||
ABIN190887 Ships within 5 Business Days 501.80 $ 100 ug | |||||
Retinol Binding Protein 4, Plasma (RBP4) (internal) antibody | |
| Goat | |
|
|
|
ABIN647022 Ships within 5 to 7 Business Days 315.00 $ 100µg | |
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Goat, Polyclonal | |||||
![]() ![]() |
|
||||
ABIN334477 Ships within 5 Business Days 501.80 $ 100 ug | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse | |||||
|
|
|
||||
ABIN639807 Ships within 5 to 7 Business Days 388.00 $ 0.2 mg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |
| Goat | |
|
|
|
ABIN647021 Ships within 5 to 7 Business Days 315.00 $ 100µg | |
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (B575M), IgG1 | |||||
|
|
|
||||
ABIN349824 Ships within 5 to 7 Business Days 650.00 $ 1mg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (B576M), IgG1 | |||||
|
|
|
||||
ABIN349825 Ships within 5 to 7 Business Days 650.00 $ 1mg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (B578M), IgG1 | |||||
|
|
|
||||
ABIN349826 Ships within 5 to 7 Business Days 650.00 $ 1mg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (B579M), IgG1 | |||||
|
|
|
||||
ABIN349827 Ships within 5 to 7 Business Days 650.00 $ 1mg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (B581M), IgG1 | |||||
|
|
|
||||
ABIN349828 Ships within 5 to 7 Business Days 650.00 $ 1mg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (B582M), IgG1 | |||||
|
|
|
||||
ABIN349829 Ships within 5 to 7 Business Days 650.00 $ 1mg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (AT2B4), IgG1, kappa chain | |||||
![]() |
|
||||
ABIN361146 Ships within 5 to 7 Business Days 404.00 $ 100ul | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (AT2B4), IgG1, kappa chain | |||||
![]() |
|
||||
ABIN361147 Ships within 5 to 7 Business Days 300.00 $ 50ul | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (4E7), IgG1 lambda | |||||
![]() |
|
||||
ABIN393937 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Mouse, Monoclonal (4D9), IgG1 kappa | |||||
![]() |
|
||||
ABIN394349 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN715406 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Rabbit, Monoclonal, IgG | |||||
|
|
|
||||
ABIN612935 Ships within 7 Business Days 125.00 $ 150 ug | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Rabbit, Monoclonal, IgG | |||||
|
|
|
||||
ABIN612936 Ships within 7 Business Days 225.00 $ 400 ug | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN613795 Ships within 7 Business Days 125.00 $ 150 ug | |||||
Retinol Binding Protein 4, Plasma (RBP4) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN613796 Ships within 7 Business Days 225.00 $ 400 ug | |||||
| GENE ID | SPECIES |
| 5950 | Homo sapiens |
| 380159 | Xenopus laevis |
| 450617 | Pan troglodytes |
| 477775 | Canis lupus familiaris |
| 548465 | Xenopus (Silurana) tropicalis |
| 100009161 | Oryctolagus cuniculus |
| 100049790 | Equus caballus |
The following gene names and symbols are associated with antigen Retinol Binding Protein 4, Plasma across different species:
retinol binding protein 4, plasma (RBP4), retinol binding protein 4, plasma (rbp4)
Other aliases include:
rbp4, MGC54038, RBP4, MGC107934, RBP, PRBP
On the protein level the following designations are being used for antigen Retinol Binding Protein 4, Plasma:
retinol-binding protein 4, plasma – OTTHUMP00000020116 – retinol-binding protein 4, interstitial – retinol binding protein 4, plasma – retinol-binding protein
Retinol Binding Protein 4, Plasma fulfills a number of functions:
binding – retinal binding – retinol binding – retinol transporter activity – transporter activity
Retinol Binding Protein 4, Plasma is relevant to the following processes:
cardiac muscle tissue development – embryonic organ morphogenesis – embryonic retina morphogenesis in camera-type eye – embryonic skeletal system development – eye development – female genitalia morphogenesis – gluconeogenesis – glucose homeostasis – heart trabecula formation – lung development – maintenance of gastrointestinal epithelium – negative regulation of cardiac muscle cell proliferation – positive regulation of immunoglobulin secretion – positive regulation of insulin secretion – response to retinoic acid – response to stimulus – retinol metabolic process – retinol transport – transport – urinary bladder development – uterus development – vagina development – visual perception
Locations for Retinol Binding Protein 4, Plasma:
extracellular region – extracellular space
Source: NCBI Entrez Gene, Gene Ontology












