Antigen SLIT and NTRK-Like Family, Member 1 (SLITRK1)
| 37 Products | Sort by |
SLIT and NTRK-Like Family, Member 1 (SLITRK1) (C-Term) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN500750 Ships within 7 to 10 Business Days 320.00 $ 0.1 mg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) (C-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN615062 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) (Center) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN500752 Ships within 7 to 10 Business Days 320.00 $ 0.1 mg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody | |||
| Goat, Polyclonal | |||
![]() |
|
||
ABIN185531 Ships within 5 Business Days 369.20 $ 100 ug | |||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody | |
| Goat | |
|
|
|
ABIN647135 Ships within 5 to 7 Business Days 210.00 $ 100µg | |
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN715556 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN321754 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
ISO
|
|
||||
ABIN541671 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
ISO
|
|
||||
ABIN541672 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody | |||||
| Goat, Polyclonal | |||||
|
ISO
|
|
||||
ABIN547577 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN635858 Ships within 5 to 7 Business Days 478.33 $ 50 ug | |||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody (Alexa Flour 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN715557 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody (Alexa Fluor 350) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN915635 Ships within 10 to 15 Business Days 290.00 $ 100ug | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody (Alexa Fluor 488) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN915636 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody (Alexa Fluor 555) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN915633 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody (Alexa Fluor 647) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN915634 Ships within 10 to 15 Business Days 330.00 $ 100ug | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody (Biotin) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN715558 Ships within 10 to 15 Business Days 290.00 $ 100 µg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody (Cy3) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN715559 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody (Cy5) | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN715560 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
SLIT and NTRK-Like Family, Member 1 (SLITRK1) antibody (Cy5.5) | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN715561 Ships within 10 to 15 Business Days 330.00 $ 100 µg | |||||
| GENE ID | SPECIES |
| 76965 | Mus musculus |
| 114798 | Homo sapiens |
| 306147 | Rattus norvegicus |
| 418798 | Gallus gallus |
| 467291 | Pan troglodytes |
| 485509 | Canis lupus familiaris |
| 615880 | Bos taurus |
| 100172686 | Pongo abelii |
| 699217 | Macaca mulatta |
| 100050220 | Equus caballus |
| 100124997 | Xenopus (Silurana) tropicalis |
| 100152470 | Sus scrofa |
| 100347903 | Oryctolagus cuniculus |
| 100589121 | Nomascus leucogenys |
The following gene names and symbols are associated with antigen SLIT and NTRK-Like Family, Member 1 across different species:
SLIT and NTRK-like family, member 1 (Slitrk1), SLIT and NTRK-like family, member 1 (SLITRK1), SLIT and NTRK-like family, member 1 (slitrk1)
Other aliases include:
3200001I04Rik, TTM, LRRC12, FLJ54428, KIAA0918, KIAA1910, RP11-395N17.1, DKFZp459G0529
On the protein level the following designations are being used for antigen SLIT and NTRK-Like Family, Member 1:
SLIT and NTRK-like protein 1 – slit and trk like gene 1 – slit and trk like 1 protein – leucine rich repeat containing 12 – SLIT and NTRK-like family, member 1 – slit homolog 1 protein-like
SLIT and NTRK-Like Family, Member 1 fulfills a number of functions:
molecular_function – protein binding
SLIT and NTRK-Like Family, Member 1 is relevant to the following processes:
axonogenesis
Locations for SLIT and NTRK-Like Family, Member 1:
integral to membrane – membrane
Source: NCBI Entrez Gene, Gene Ontology







