Antigen SRY (Sex Determining Region Y)-Box 2 (SOX2)
| 81 Products | Sort by |
SRY (Sex Determining Region Y)-Box 2 (SOX2) (A30) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN388800 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (AA 100-150) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN569441 Ships within 7 to 10 Business Days 280.00 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (AA 50-100) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN569440 Ships within 7 to 10 Business Days 270.00 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (AA 76-80) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN783320 Ships within 7 to 10 Business Days 250.00 $ 0.1 ml | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (AA 76-80) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN783321 Ships within 7 to 10 Business Days 200.00 $ 50 µl | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (C-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
|
|
|
||||
ABIN357435 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (C265) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN388798 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (Center) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN388796 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (Center) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
|
|
|
||||
ABIN357436 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (N-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN388797 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (N-Term) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN308654 Ships within 7 to 10 Business Days 298.13 $ 0.1 ml | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (N-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
|
|
|
||||
ABIN357437 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (N-Term) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN372331 Ships within 7 to 10 Business Days 390.00 $ 50 µl | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN373906 Ships within 7 to 10 Business Days 195.00 $ 0.1 ml | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (N-Term) antibody | |||||
| Rabbit, Monoclonal (SP76), IgG | |||||
|
|
|
||||
ABIN452150 Ships within 7 to 10 Business Days 650.00 $ 1.0 ml | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (N-Term) antibody | |||||
| Rabbit, Monoclonal (SP76), IgG | |||||
|
|
|
||||
ABIN452151 Ships within 7 to 10 Business Days 215.00 $ 0.1 ml | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (N-Term) antibody | |||||
| Rabbit, Monoclonal (SP76), IgG | |||||
|
|
|
||||
ABIN781523 Ships within 7 to 10 Business Days 510.00 $ 0.5 ml | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN782814 Ships within 7 to 10 Business Days 270.00 $ 0.5 ml | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) (pS83) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN390034 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
SRY (Sex Determining Region Y)-Box 2 (SOX2) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN363538 Ships within 3 to 5 Business Days 559.00 $ 0,1 ml | |||||
| GENE ID | SPECIES |
| 6657 | Homo sapiens |
| 499593 | Rattus norvegicus |
| 784383 | Bos taurus |
| 100231711 | Taeniopygia guttata |
| 20674 | Mus musculus |
The following gene names and symbols are associated with antigen SRY (Sex Determining Region Y)-Box 2 across different species:
SRY (sex determining region Y)-box 2 (SOX2), SRY (sex determining region Y)-box 2 (Sox2), SRY (sex determining region Y)-box 2 (LOC100231711), SRY-box containing gene 2 (Sox2)
Other aliases include:
ANOP3, MCOPS3, MGC2413, RGD1565646, SOX2, MGC148683, lcc, ysb, Sox-2
On the protein level the following designations are being used for antigen SRY (Sex Determining Region Y)-Box 2:
sex-determining region Y-box 2 – transcription factor SOX2 – SRY-related HMG-box gene 2 – SRY (sex determining region Y)-box 2 – SRY-box containing gene 2 – SRY-box 2 – SRY-related HMG-box 2 – sex determining region Y-box 2 – transcription factor SOX-2 – OTTMUSP00000023485
SRY (Sex Determining Region Y)-Box 2 fulfills a number of functions:
chromatin binding – protein binding – sequence-specific DNA binding – transcription factor activity – DNA binding – miRNA binding – molecular_function – promoter binding – sequence-specific DNA binding transcription factor activity
SRY (Sex Determining Region Y)-Box 2 is relevant to the following processes:
adenohypophysis development – anatomical structure formation involved in morphogenesis – cell fate specification – cerebral cortex development – chromatin organization – detection of mechanical stimulus involved in equilibrioception – detection of mechanical stimulus involved in sensory perception of sound – diencephalon morphogenesis – embryonic organ development – forebrain neuron differentiation – inner ear morphogenesis – lens induction in camera-type eye – male genitalia development – negative regulation of Wnt receptor signaling pathway – negative regulation of neuron differentiation – negative regulation of osteoblast differentiation – negative regulation of transcription from RNA polymerase II promoter – neuron fate commitment – olfactory placode formation – pigment biosynthetic process – positive regulation of Notch signaling pathway – positive regulation of neuroblast proliferation – positive regulation of neuron differentiation – positive regulation of transcription from RNA polymerase II promoter – regulation of transcription, DNA-dependent – response to chemical stimulus – response to retinoic acid – retina morphogenesis in camera-type eye – stem cell maintenance – tongue development – biological_process – cell cycle arrest – cell fate commitment – epithelial tube branching involved in lung morphogenesis – eye development – forebrain development – inner ear development – lung alveolus development – negative regulation of canonical Wnt receptor signaling pathway – negative regulation of cell differentiation – negative regulation of epithelial cell proliferation – osteoblast differentiation – pituitary gland development – positive regulation of MAPKKK cascade – positive regulation of epithelial cell differentiation – positive regulation of transcription – regulation of caspase activity – regulation of gene expression – response to growth factor stimulus – response to wounding – sensory perception of sound – somatic stem cell maintenance – regulation of transcription – transcription
Locations for SRY (Sex Determining Region Y)-Box 2:
cytoplasm – nucleus – transcription factor complex – cellular_component – cytosol
Source: NCBI Entrez Gene, Gene Ontology












