Antigen Transforming Growth Factor, alpha (TGFA)
| 93 Products | Sort by |
Transforming Growth Factor, alpha (TGFA) (C-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN373989 Ships within 7 to 10 Business Days 370.00 $ 1.0 ml | |||||
Transforming Growth Factor, alpha (TGFA) (C-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN373990 Ships within 7 to 10 Business Days 165.00 $ 0.1 ml | |||||
Transforming Growth Factor, alpha (TGFA) (C-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN782842 Ships within 7 to 10 Business Days 270.00 $ 0.5 ml | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN110165 Ships within 3 to 5 Business Days 132.60 $ 20 µl | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN110166 Ships within 3 to 5 Business Days 455.00 $ 100 µl | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN484034 Ships within 7 to 10 Business Days 150.00 $ 50µg | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Mouse, Monoclonal (MF9-TG86), IgG1, IgM | |||||
![]() ![]() |
|
||||
ABIN107717 Ships within 5 Business Days 475.00 $ 1ml | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Mouse, Monoclonal (MF9-TG86), IgG1, IgM | |||||
![]() |
|
||||
ABIN125456 Ships within 5 Business Days 284.00 $ 500ul | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN223573 Ships within 7 to 10 Business Days 225.00 $ 100 ug | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Sheep, IgG | |||||
|
|
|
||||
ABIN638989 Ships within 5 to 7 Business Days 438.00 $ 500 µg | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Sheep, IgG | |||||
|
|
|
||||
ABIN639678 Ships within 5 to 7 Business Days 408.00 $ 0.1 ml | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Rabbit, IgG | |||||
|
|
|
||||
ABIN641065 Ships within 5 to 7 Business Days 558.00 $ 0.1 mg | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Sheep, IgG | |||||
|
|
|
||||
ABIN643616 Ships within 5 to 7 Business Days 558.00 $ 250 µl | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN459747 Ships within 7 to 10 Business Days 743.71 $ 100µg | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||
| Mouse, Monoclonal (MF9), IgG1 kappa | |||
|
|
|
||
ABIN284786 Ships within 5 to 7 Business Days 601.87 $ 100 ug | |||
Transforming Growth Factor, alpha (TGFA) antibody | |||
| Sheep, Polyclonal | |||
|
|
|
||
ABIN285123 Ships within 5 to 7 Business Days 473.57 $ 1 mg | |||
Transforming Growth Factor, alpha (TGFA) antibody | |||
| Goat, Polyclonal, IgG | |||
|
|
|
||
ABIN289576 Ships within 5 to 7 Business Days 501.00 $ 500 ug | |||
Transforming Growth Factor, alpha (TGFA) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN289578 Ships within 5 to 7 Business Days 365.00 $ 50 ug | |||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN724415 Ships within 5 to 7 Business Days 255.00 $ 100 µg | |||||
Transforming Growth Factor, alpha (TGFA) antibody | |||||
| Rabbit, Polyclonal | |||||
|
ISO
|
|
||||
ABIN520866 Ships within 7 to 10 Business Days 360.00 $ 100 µg | |||||
| GENE ID | SPECIES |
| 7039 | Homo sapiens |
| 21802 | Mus musculus |
| 24827 | Rattus norvegicus |
| 397484 | Sus scrofa |
| 403431 | Canis lupus familiaris |
| 414743 | Gallus gallus |
| 443307 | Ovis aries |
| 496037 | Xenopus laevis |
| 540388 | Bos taurus |
| 613031 | Macaca mulatta |
| 737080 | Pan troglodytes |
| 100009482 | Oryctolagus cuniculus |
| 100121300 | Nasonia vitripennis |
| 100172994 | Pongo abelii |
The following gene names and symbols are associated with antigen Transforming Growth Factor, alpha across different species:
transforming growth factor, alpha (TGFA), transforming growth factor alpha (Tgfa), transforming growth factor alpha (TGF-A), transforming growth factor, alpha (tgfa), transforming growth factor alpha (LOC100009482), transforming growth factor alpha (LOC100121300)
Other aliases include:
TFGA, wa1, wa-1, TGFAA, RATTGFAA, TGFA, TGF-A, TGF alpha, LOC100009482, NV15606, DKFZp469C1513
On the protein level the following designations are being used for antigen Transforming Growth Factor, alpha:
transforming growth factor, alpha – transforming growth factor-alpha – protransforming growth factor alpha – waved 1 – transforming growth factor alpha
Transforming Growth Factor, alpha fulfills a number of functions:
MAP kinase kinase activity – epidermal growth factor receptor binding – glycoprotein binding – growth factor activity – signal transducer activity – protein binding
Transforming Growth Factor, alpha is relevant to the following processes:
activation of MAPK activity – angiogenesis – cell proliferation – positive regulation of cell division – positive regulation of epidermal growth factor receptor activity – positive regulation of epithelial cell proliferation – positive regulation of mitosis – anti-apoptosis – cytosolic calcium ion homeostasis – epidermal growth factor receptor signaling pathway – mammary gland alveolus development – negative regulation of cellular process – negative regulation of neuron apoptosis – neuroprotection – positive regulation of cell proliferation – positive regulation of protein amino acid phosphorylation – response to drug – wound healing
Locations for Transforming Growth Factor, alpha:
cell surface – extracellular region – extracellular space – integral to membrane – plasma membrane – membrane – nucleus – integral to plasma membrane
Source: NCBI Entrez Gene, Gene Ontology











