Antigen X-Ray Repair Complementing Defective Repair in Chinese Hamster Cell...
| 48 Products | Sort by |
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) (N-Term) antibody | |||||
| Rabbit, Polyclonal, Ig | |||||
![]() |
|
||||
ABIN390743 Ships within 7 to 10 Business Days 383.50 $ 0.1 mg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) (N-Term) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN374763 Ships within 7 to 10 Business Days 290.00 $ 0.1 mg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) (N-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN453163 Ships within 7 to 10 Business Days 285.00 $ 0.1 mg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) (N-Term) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN783002 Ships within 7 to 10 Business Days 145.00 $ 20 µg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Goat, Polyclonal | |||||
![]() ![]() |
|
||||
ABIN190763 Ships within 5 Business Days 501.80 $ 100 ug | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
![]() |
|
||||
ABIN484088 Ships within 7 to 10 Business Days 150.00 $ 50µg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Mouse, Monoclonal (S5C11), IgG1 kappa | |||||
![]() |
|
||||
ABIN103405 Ships within 5 Business Days 450.00 $ 1ml | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Mouse, Monoclonal (S5C11), IgG1 kappa | |||||
|
|
|
||||
ABIN125433 Ships within 5 Business Days 272.00 $ 500ul | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |
| Goat | |
|
|
|
ABIN646630 Ships within 5 to 7 Business Days 315.00 $ 100µg | |
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||
| Mouse, IgG1 | |||
|
|
|
||
ABIN647659 Ships within 5 to 7 Business Days 355.00 $ 100µg | |||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN459882 Ships within 7 to 10 Business Days 743.71 $ 100µg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Mouse, Monoclonal (3D12), IgG2a kappa | |||||
![]() |
|
||||
ABIN395937 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN201649 Ships within 10 to 15 Business Days 546.67 $ 100 µg | |||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN202809 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN202810 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN215273 Ships within 10 to 15 Business Days 473.33 $ 50 µg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN220445 Ships within 10 to 15 Business Days 613.33 $ 100 µl | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Mouse, Monoclonal, IgG2b | |||||
|
|
|
||||
ABIN228702 Ships within 10 to 15 Business Days 560.00 $ 500 µl | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Mouse, Monoclonal, IgG1 | |||||
|
|
|
||||
ABIN326397 Ships within 10 to 15 Business Days 573.33 $ 50 µg | |||||
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) antibody | |||||
| Mouse, Monoclonal (S5C11), IgG1, kappa chain | |||||
|
|
|
||||
ABIN379083 Ships within 10 to 15 Business Days 420.00 $ 0.5 ml | |||||
| GENE ID | SPECIES |
| 2547 | Homo sapiens |
| 465902 | Pan troglodytes |
| 6103167 | Brugia malayi |
| 100351956 | Oryctolagus cuniculus |
| 398357 | Xenopus laevis |
| 474485 | Canis lupus familiaris |
| 510132 | Bos taurus |
| 707975 | Macaca mulatta |
| 100173902 | Pongo abelii |
The following gene names and symbols are associated with antigen X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 across different species:
X-ray repair complementing defective repair in Chinese hamster cells 6 (XRCC6), ATP-dependent DNA helicase II, 70 kDa subunit (Bm1_41430), ATP-dependent DNA helicase II, 70 kDa subunit (LOC100351956), X-ray repair complementing defective repair in Chinese hamster cells 6 (xrcc6)
Other aliases include:
ML8, KU70, TLAA, CTC75, CTCBF, G22P1, XRCC6, MGC82304, DKFZp459H0114
On the protein level the following designations are being used for antigen X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6:
ATP-dependent DNA helicase II, 70 kDa subunit – OTTHUMP00000199333 – OTTHUMP00000199349 – Ku autoantigen, 70kDa – Ku autoantigen p70 subunit – thyroid-lupus autoantigen p70 – CTC box binding factor 75 kDa subunit – thyroid autoantigen 70kD (Ku antigen) – thyroid autoantigen 70kDa (Ku antigen) – X-ray repair complementing defective repair in Chinese hamster cells 6 – X-ray repair complementing defective repair in Chinese hamster cells 6 (Ku autoantigen, 70kDa) – ATP-dependent DNA helicase 2 subunit 1
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 fulfills a number of functions:
ATP binding – ATP-dependent DNA helicase activity – DNA binding – double-stranded telomeric DNA binding – helicase activity – hydrolase activity – nucleotide binding – promoter binding – protein C-terminus binding – transcription activator activity – binding
X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 is relevant to the following processes:
DNA ligation – V(D)J recombination – double-strand break repair via nonhomologous end joining – initiation of viral infection – positive regulation of gene-specific transcription from RNA polymerase II promoter – positive regulation of neurogenesis – positive regulation of transcription, DNA-dependent – provirus integration – response to DNA damage stimulus – response to ionizing radiation – telomere maintenance
Locations for X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6:
DNA-dependent protein kinase-DNA ligase 4 complex – chromosome – cytoplasm – membrane fraction – nuclear telomere cap complex – nucleoplasm – nucleus – transcription factor complex
Source: NCBI Entrez Gene, Gene Ontology












