Antigen ZBTB9
| 8 Products | Sort by |
ZBTB9 (C-Term) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN783377 Ships within 7 to 10 Business Days 340.00 $ 0.1 mg | |||||
ZBTB9 antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN216608 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||
ZBTB9 antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN324557 Ships within 10 to 15 Business Days 506.67 $ 50 µg | |||||
ZBTB9 antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN531374 Ships within 7 to 10 Business Days 340.00 $ 50 µl | |||||
ZBTB9 antibody | |||
|
|
|
||
ABIN783376 Ships within 7 to 10 Business Days 145.00 $ 50 µg | |||
ZBTB9 antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN927893 Ships within 7 to 10 Business Days 478.33 $ 50 ug | |||
ZBTB9 antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN927894 Ships within 7 to 10 Business Days 478.33 $ 50 ug | |||
ZBTB9 Peptide | |||
|
|
|
||
ABIN939133 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
4 products cited in Molecular and cellular biology anti-Zinc Finger Protein 668 (ZNF668) antibody (ABIN183820) , anti-Zinc Finger Protein 498 (ZNF498) antibody (ABIN183848) , anti-ZBTB9 antibody (ABIN183861) , anti-Zinc Finger and BTB Domain Containing 38 (ZBTB38) antibody (ABIN183880)
44 products cited in Genome research anti-Protein SET (SET) antibody (ABIN265241) , anti-GABA(A) Receptor-Associated Protein-Like 2 (GABARAPL2) antibody (ABIN271667) , anti-ATG10 Autophagy Related 10 Homolog (S. Cerevisiae) (ATG10) antibody (ABIN271670) , anti-Microtubule-Associated Protein 1 Light Chain 3 alpha (MAP1LC3A) antibody (ABIN271671) , anti-Zinc Finger Protein 545 (ZNF545) antibody (ABIN309627) , among others.






