Your current Filters
Filter by
Antigen Beta-D-Galactosidase (lacZ)
| 2 Products | Sort by |
beta-D-Galactosidase (lacZ) antibody | |
| Mouse, Monoclonal (2-00E-09), IgG1 | |
|
|
|
ABIN234378 Ships within 5 to 7 Business Days 272.67 $ 1mg | |
beta-D-Galactosidase (lacZ) antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN236870 Ships within 5 to 7 Business Days 414.00 $ 10mg | |||
Antigen Profile
beta-D-Galactosidase
| GENE ID | SPECIES |
| 957271 | Escherichia coli O157:H7 EDL933 |
| 3120206 | Photobacterium profundum SS9 |
| 3616165 | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 |
| 5110958 | Enterobacter sp. 638 |
| 5581703 | Citrobacter koseri ATCC BAA-895 |
| 5589745 | Escherichia coli E24377A |
| 5593986 | Escherichia coli HS |
| 6257657 | Yersinia pseudotuberculosis PB1/+ |
| 6299686 | Erwinia tasmaniensis Et1/99 |
| 6383981 | Klebsiella pneumoniae |
| 7551563 | Staphylococcus carnosus subsp. carnosus TM300 |
| 8156216 | Escherichia coli BL21-Gold(DE3)pLysS AG |
| 8214972 | Escherichia coli O157:H7 str. TW14359 |
| 9126168 | Enterobacter cloacae subsp. cloacae ATCC 13047 |
| 914499 | Escherichia coli O157:H7 str. Sakai |
| 945006 | Escherichia coli str. K-12 substr. MG1655 |
| 1036228 | Escherichia coli CFT073 |
| 1115654 | Lactococcus lactis subsp. lactis Il1403 |
| 1174493 | Yersinia pestis CO92 |
| 1181271 | Vibrio vulnificus CMCP6 |
| 2766512 | Yersinia pestis biovar Microtus str. 91001 |
| 2955932 | Yersinia pseudotuberculosis IP 32953 |
| 3994393 | Escherichia coli UTI89 |
| 4191778 | Escherichia coli 536 |
| 4714238 | Yersinia enterocolitica subsp. enterocolitica 8081 |
The following gene names and symbols are associated with antigen beta-D-Galactosidase across different species:
beta-D-galactosidase (lacZ), beta-D-galactosidase (SSP0105), beta-D-galactosidase (lacH), beta-D-galactosidase (ECL_03691), beta-D-galactosidase (VV2_1327)
Other aliases include:
ECK0341, JW0335
On the protein level the following designations are being used for antigen beta-D-Galactosidase:
beta-D-galactosidase
beta-D-Galactosidase is relevant to the following processes:
carbohydrate catabolic process
Locations for beta-D-Galactosidase:
cytoplasm
Source: NCBI Entrez Gene, Gene Ontology






