Product details for NK-1 receptor (Human) antibody
NK-1 receptor (Human) antibody
Overview
| Antigen: | NK-1 receptor |
| Antibody Type: | Monoclonal |
| Application: | Flow Cytometry (FACS), Western Blotting (WB) |
| Reactivity: | Human |
| Host: | Rabbit |
| Quantity: | |
| Price: | 361,00 € (Plus shipping costs and VAT) |
| Order number: | ABIN141522 |
| Availability: | 7 to 10 days until shipment |
Additional Information: NK-1 receptor (Human) antibody
| Antigen | NK-1 receptor |
| Immunogen | A peptide derived from the human NK-1 amino acids. |
| Reactivity | Human |
| Antibody Type | Monoclonal |
| Format | Liquid |
| Description | The tachykinins belong to an evolutionary conserved family of peptide neurotransmitters that share the c-terminal sequence Phe-X-Gly-Leu-Met-NH2 and have an established role in neurotransmission. The mammalian tachykinins include substance P, neurokinin A (NKA) and neurokinin B (NKB) which exert their effects by binding to specific receptors. Tachykinin peptides are important in the mediation of many physiological and pathological processes including inflammation, pain, migraine headache and allergy induced asthma. |
| Clone | Substance P Recptor |
| Host | Rabbit |
| Specificity | This antibody is specific for human NK-1. |
Application Details: NK-1 receptor (Human) antibody
| Application | Flow Cytometry (FACS), Western Blotting (WB) |
| Application Notes | For IHC-Fr: Use at a dilution of 1:1,000. For WB: Use at a dilution of 1:1,000. Not tested in other applications. Optimal dilutions/concentrations should be determined by the researcher. |
| Concentration | 1 mg/ml |
| Purity | Affinity purified |
| Buffer | PBS with 0.05% sodium azide |
| Storage | Store at -20 C. Avoid repeated freeze-thaw cycles. |
| Restrictions | For research use only |
External Information: NK-1 receptor (Human) antibody
| Google Scholar | Find more references for clone Substance P Recptor on Google Scholar™ |
| EMBL Harvester | Search human, mouse or rat genome for antigen NK-1 receptor (Bioinformatic Harvester (EMBL)) |







