The page requested for Clone "103E11-01" could not be found. Please take a look at the alternatives listed below, or use the search form above to scan our full portfolio of more than 600.000 antibodies and related products. Thank you!
The page requested for Clone "103G2-07" could not be found. Please take a look at the alternatives listed below, or use the search form above to scan our full portfolio of more than 600.000 antibodies and related products. Thank you!
The page requested for Clone "103G2-07" could not be found. Please take a look at the alternatives listed below, or use the search form above to scan our full portfolio of more than 600.000 antibodies and related products. Thank you!
Your current Filters
Filter by
Clone 104
| 57 Products | Sort by |
CD45 (CD45.2 Allogen) antibody | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371079 Ships within 7 to 10 Business Days 320.00 $ 0.5 mg | |||||
CD45 (CD45.2 Allogen) antibody (APC) | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371075 Ships within 7 to 10 Business Days 320.00 $ 0.1 mg | |||||
CD45 (CD45.2 Allogen) antibody (APC,Cy5.5) | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371074 Ships within 7 to 10 Business Days 270.00 $ 0.1 mg | |||||
CD45 (CD45.2 Allogen) antibody (Biotin) | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371076 Ships within 7 to 10 Business Days 340.00 $ 0.5 mg | |||||
CD45 (CD45.2 Allogen) antibody (Cy5) | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371077 Ships within 7 to 10 Business Days 280.00 $ 0.1 mg | |||||
CD45 (CD45.2 Allogen) antibody (FITC) | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371078 Ships within 7 to 10 Business Days 360.00 $ 0.5 mg | |||||
CD45 (CD45.2 Allogen) antibody (PE) | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371082 Ships within 7 to 10 Business Days 270.00 $ 0.1 mg | |||||
CD45 (CD45.2 Allogen) antibody (PE,Cy5.5) | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371080 Ships within 7 to 10 Business Days 360.00 $ 0.1 mg | |||||
CD45 (CD45.2 Allogen) antibody (PE,Cy7) | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371081 Ships within 7 to 10 Business Days 265.00 $ 0.1 mg | |||||
CD45 (CD45.2 Allogen) antibody (SPRD) | |||||
| Mouse, Monoclonal (104), IgG2a | |||||
|
|
|
||||
ABIN371083 Ships within 7 to 10 Business Days 320.00 $ 0.1 mg | |||||
CD45.2 antibody | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN475013 Ships within 10 to 15 Business Days 286.67 $ 100 µg | |||||
CD45.2 antibody | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN475014 Ships within 10 to 15 Business Days 266.67 $ 50 µg | |||||
CD45.2 antibody | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN475015 Ships within 10 to 15 Business Days 466.67 $ 500 µg | |||||
CD45.2 antibody (APC) | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN476969 Ships within 10 to 15 Business Days 493.33 $ 100 µg | |||||
CD45.2 antibody (APC) | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN476970 Ships within 10 to 15 Business Days 360.00 $ 50 µg | |||||
CD45.2 antibody (Biotin) | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN476266 Ships within 10 to 15 Business Days 346.67 $ 100 µg | |||||
CD45.2 antibody (Biotin) | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN476267 Ships within 10 to 15 Business Days 280.00 $ 50 µg | |||||
CD45.2 antibody (Biotin) | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN476268 Ships within 10 to 15 Business Days 486.67 $ 500 µg | |||||
CD45.2 antibody (Cy5.5) | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN477072 Ships within 10 to 15 Business Days 506.67 $ 100 µg | |||||
CD45.2 antibody (Cy5.5) | |||||
| Mouse, Monoclonal (104), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN477073 Ships within 10 to 15 Business Days 306.67 $ 25 µg | |||||






