Your current Filters
Filter by
Clone 1E1
| 74 Products | Sort by |
AES antibody | |||||
| Mouse, Monoclonal (1E1), IgG1 kappa | |||||
![]() |
|
||||
ABIN393219 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Amino-terminal Enhancer of Split (AES) antibody | |||||
| Mouse, Monoclonal (1E1), IgG1 | |||||
|
ISO
|
|
||||
ABIN559806 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
ANKRD53 antibody | |||||
| Mouse, Monoclonal (1E1), IgG2b | |||||
|
|
|
||||
ABIN863792 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ANKRD53 antibody | |||
| Mouse, Monoclonal (1E1), IgG2b | |||
|
|
|
||
ABIN932567 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
ARL11 antibody | |||||
| Mouse, Monoclonal (1E1), IgG1 | |||||
|
|
|
||||
ABIN864707 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ARL11 antibody | |||
| Mouse, Monoclonal (1E1), IgG1 | |||
|
|
|
||
ABIN931643 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Aryl Hydrocarbon Receptor Interacting Protein-Like 1 (AIPL1) antibody | |||||
| Mouse, Monoclonal (1E1), IgG2a kappa | |||||
![]() |
|
||||
ABIN394451 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Aryl Hydrocarbon Receptor Interacting Protein-Like 1 (AIPL1) antibody | |||||
| Mouse, Monoclonal (1E1), IgG2a | |||||
|
ISO
|
|
||||
ABIN525384 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
BCHE antibody | |||||
| Mouse, Monoclonal (1E1), IgG1 | |||||
|
|
|
||||
ABIN863573 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
BCHE antibody | |||
| Mouse, Monoclonal (1E1), IgG1 | |||
|
|
|
||
ABIN932764 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Beclin 1, Autophagy Related (BECN1) antibody | |||||
| Mouse, Monoclonal (1E1), IgG1 | |||||
|
|
|
||||
ABIN863853 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Beclin 1, Autophagy Related (BECN1) antibody | |||
| Mouse, Monoclonal (1E1), IgG1 | |||
|
|
|
||
ABIN931679 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Bol, Boule-Like (Drosophila) (BOLL) antibody | |||||
| Mouse, Monoclonal (1E1), IgG2a | |||||
|
ISO
|
|
||||
ABIN528828 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
C1orf50 antibody | |||||
| Mouse, Monoclonal (1E1), IgG1 | |||||
|
|
|
||||
ABIN864269 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
C1orf50 antibody | |||
| Mouse, Monoclonal (1E1), IgG1 | |||
|
|
|
||
ABIN931735 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Chemokine (C Motif) Ligand 1 (XCL1) antibody | |||||
| Mouse, Monoclonal (1E1), IgG2a | |||||
|
ISO
|
|
||||
ABIN520087 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Chromosome 17 Open Reading Frame 37 (C17orf37) antibody | |||||
| Mouse, Monoclonal (1E1), IgG1 | |||||
|
|
|
||||
ABIN865174 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Collagen, Type II, alpha 1 (COL2A1) antibody | |||||
| Mouse, Monoclonal (1E1), IgG2a | |||||
|
ISO
|
|
||||
ABIN514512 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Cyclin-Dependent Kinase 4 (CDK4) antibody | |||||
| Mouse, Monoclonal (1E1), IgG2a | |||||
|
ISO
|
|
||||
ABIN514278 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Cytochrome P450, Family 24, Subfamily A, Polypeptide 1 (CYP24A1) antibody | |||||
| Mouse, Monoclonal (1E1), IgG2a | |||||
|
ISO
|
|
||||
ABIN514852 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||








