Your current Filters
Filter by
Clone 1F6
| 100 Products | Sort by |
ADAM Metallopeptidase Domain 17 (ADAM17) antibody | |||||
| Mouse, Monoclonal (1F6), IgG2b | |||||
|
ISO
|
|
||||
ABIN563080 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
ADAM Metallopeptidase Domain 17 (ADAM17) antibody | |||||
| Mouse, Monoclonal (1F6), IgG2b | |||||
|
|
|
||||
ABIN614668 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
ADAM Metallopeptidase Domain 29 (ADAM29) antibody | |||||
| Mouse, Monoclonal (1F6), IgM | |||||
|
ISO
|
|
||||
ABIN524501 Ships within 7 to 10 Business Days 335.00 $ 200 µl | |||||
ADAM17 antibody | |||||
| Mouse, Monoclonal (1F6), IgG2b, kappa chain | |||||
![]() |
|
||||
ABIN574351 Ships within 10 to 15 Business Days 600.00 $ 50 µg | |||||
ADP-Ribosylation Factor GTPase Activating Protein 1 (ARFGAP1) antibody | |||||
| Mouse, Monoclonal (1F6), IgG2b | |||||
|
|
|
||||
ABIN863785 Ships within 3 to 10 Business Days 463.21 $ 100 µl | |||||
ADP-Ribosylation Factor GTPase Activating Protein 1 (ARFGAP1) antibody | |||
| Mouse, Monoclonal (1F6), IgG2b | |||
|
|
|
||
ABIN932982 Ships within 7 to 10 Business Days 614.33 $ 100 ul | |||
Bromodomain Adjacent To Zinc Finger Domain, 1A (BAZ1A) antibody | |||||
| Mouse, Monoclonal (1F6), IgG2a | |||||
|
ISO
|
|
||||
ABIN524603 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
C2orf40 antibody | |||||
| Mouse, Monoclonal (1F6), IgG2a | |||||
|
|
|
||||
ABIN863900 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
C2orf40 antibody | |||
| Mouse, Monoclonal (1F6), IgG2a | |||
|
|
|
||
ABIN932314 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Calcium/calmodulin-Dependent Protein Kinase Kinase 1, alpha (CAMKK1) antibody | |||||
| Mouse, Monoclonal (1F6), IgG1 kappa | |||||
![]() |
|
||||
ABIN393518 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Calcium/calmodulin-Dependent Protein Kinase Kinase 1, alpha (CAMKK1) antibody | |||||
| Mouse, Monoclonal (1F6), IgG1 | |||||
|
ISO
|
|
||||
ABIN566554 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Calcium/calmodulin-Dependent Protein Kinase Kinase 1, alpha (CAMKK1) antibody | |||||
| Mouse, Monoclonal (1F6), IgG2a | |||||
|
|
|
||||
ABIN781922 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
CAMKK1 / CaMKK antibody | |||||
| Mouse, Monoclonal (1F6), IgG1, kappa chain | |||||
![]() |
|
||||
ABIN626118 Ships within 10 to 15 Business Days 600.00 $ 50 µg | |||||
CD4 Molecule (CD4) antibody | |||||
| Mouse, Monoclonal (1F6), IgG1 | |||||
![]() |
|
||||
ABIN96242 Ships within 5 Business Days 630.00 $ 1ml | |||||
CD4 Molecule (CD4) antibody | |||||
| Mouse, Monoclonal (1F6), IgG1 | |||||
![]() |
|
||||
ABIN96243 Ships within 5 Business Days 340.00 $ 6ml | |||||
CD4 Molecule (CD4) antibody | |||||
| Mouse, Monoclonal (1F6), IgG1 | |||||
|
|
|
||||
ABIN125169 Ships within 5 Business Days 378.00 $ 500ul | |||||
CD4 Molecule (CD4) antibody | |||
| Mouse, Monoclonal (1F6), IgG1 | |||
|
|
|
||
ABIN378810 Ships within 10 to 15 Business Days 700.00 $ 1 ml | |||
CD4 Molecule (CD4) antibody | |||
| Mouse, Monoclonal (1F6), IgG1 | |||
|
|
|
||
ABIN379339 Ships within 10 to 15 Business Days 473.33 $ 6 ml | |||
CD4 Molecule (CD4) antibody | |||||
| Mouse, Monoclonal (1F6), IgG1 | |||||
![]() |
|
||||
ABIN93669 Ships within 3 to 5 Business Days 520.00 $ 5 ml | |||||
CD4 Molecule (CD4) antibody | |||||
| Mouse, Monoclonal (1F6), IgG1 | |||||
|
|
|
||||
ABIN308602 Ships within 7 to 10 Business Days 174.38 $ 0.1 ml | |||||










