Your current Filters
Filter by
Clone 2A11
| 72 Products | Sort by |
Adiponectin, C1Q and Collagen Domain Containing (ADIPOQ) antibody | |||||
| Mouse, Monoclonal (2A11), IgG2b | |||||
|
ISO
|
|
||||
ABIN531930 Ships within 7 to 10 Business Days 320.00 $ 100 µg | |||||
AKTIP / FTS antibody | |||||
| Mouse, Monoclonal (2A11), IgG1 | |||||
|
ISO
|
|
||||
ABIN528636 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Alpha Tubulin / TUBA4A / TUBA1 antibody | |||||
| Mouse, Monoclonal (2A11), IgG1 | |||||
|
ISO
|
|
||||
ABIN521137 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
ASB13 antibody | |||||
| Mouse, Monoclonal (2A11), IgG1 | |||||
|
ISO
|
|
||||
ABIN566379 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
BRCA1 Associated RING Domain 1 (BARD1) antibody | |||||
| Mouse, Monoclonal (2A11), IgG2a kappa | |||||
![]() |
|
||||
ABIN395260 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
BRCA1 Associated RING Domain 1 (BARD1) antibody | |||||
| Mouse, Monoclonal (2A11), IgG2a | |||||
|
ISO
|
|
||||
ABIN560033 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
C-Peptide antibody | |||||
| Mouse, Monoclonal (2A11), IgG1, kappa chain | |||||
|
|
|
||||
ABIN573159 Ships within 10 to 15 Business Days 384.67 $ 1mg | |||||
C-Peptide antibody | |||||
| Mouse, Monoclonal (2A11), IgG1 | |||||
|
|
|
||||
ABIN617583 Ships within 7 to 10 Business Days 511.33 $ 1 mg | |||||
C-Peptide antibody | |||||
| Mouse, Monoclonal (2A11), IgG1 | |||||
|
ISO
|
|
||||
ABIN534506 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
C-Type Lectin Domain Family 7, Member A (CLEC7A) antibody | |||||
| Rat, Monoclonal (2A11), IgG2b | |||||
![]() |
|
||||
ABIN181895 Ships within 7 to 10 Business Days 620.00 $ 0.5 mg | |||||
C-Type Lectin Domain Family 7, Member A (CLEC7A) antibody | |||||
| Rat, Monoclonal (2A11), IgG2b | |||||
![]() |
|
||||
ABIN181896 Ships within 7 to 10 Business Days 420.00 $ 0.25 mg | |||||
C-Type Lectin Domain Family 7, Member A (CLEC7A) antibody | |||||
| Rat, Monoclonal (2A11), IgG2b | |||||
|
|
|
||||
ABIN181897 Ships within 7 to 10 Business Days 280.00 $ 0.1 mg | |||||
C-Type Lectin Domain Family 7, Member A (CLEC7A) antibody (Biotin) | |||||
| Rat, Monoclonal (2A11), IgG2b | |||||
![]() |
|
||||
ABIN181893 Ships within 7 to 10 Business Days 450.00 $ 0.1 mg | |||||
C-Type Lectin Domain Family 7, Member A (CLEC7A) antibody (FITC) | |||||
| Rat, Monoclonal (2A11), IgG2b | |||||
![]() |
|
||||
ABIN181894 Ships within 7 to 10 Business Days 300.00 $ 0.1 mg | |||||
C-Type Lectin Domain Family 7, Member A (CLEC7A) antibody (FITC) | |||||
| Rat, Monoclonal (2A11), IgG2b | |||||
|
|
|
||||
ABIN320134 Ships within 7 to 10 Business Days 190.00 $ 50 µg | |||||
C-Type Lectin Domain Family 7, Member A (CLEC7A) antibody (PE) | |||||
| Rat, Monoclonal (2A11), IgG2b | |||||
|
|
|
||||
ABIN320108 Ships within 7 to 10 Business Days 390.00 $ 100 Tests | |||||
Cadherin-17 (581-678) antibody | |||||
| Mouse, Monoclonal (2A11), IgG1 | |||||
|
|
|
||||
ABIN788982 Ships within 7 to 10 Business Days 509.60 $ 1.0 mg | |||||
Calcium Binding and Coiled-Coil Domain 2 (CALCOCO2) antibody | |||||
| Mouse, Monoclonal (2A11), IgG | |||||
|
ISO
|
|
||||
ABIN564431 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
CALML3 antibody | |||||
| Mouse, Monoclonal (2A11), IgG2b, kappa chain | |||||
|
|
|
||||
ABIN465938 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Calmodulin Like Protein 3 (CALML3) antibody | |||||
| Mouse, Monoclonal (2A11), IgG2b | |||||
|
ISO
|
|
||||
ABIN513962 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||











