Your current Filters
Filter by
Clone 2C1
| 46 Products | Sort by |
ACO1 antibody | |||||
| Mouse, Monoclonal (2C1), IgG2a kappa | |||||
![]() |
|
||||
ABIN394119 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Aconitase 1, Soluble (ACO1) antibody | |||||
| Mouse, Monoclonal (2C1), IgG2a | |||||
|
ISO
|
|
||||
ABIN559748 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
ATM (AA 2577-3056) antibody | |||||
| Mouse, Monoclonal (2C1), IgG1 | |||||
![]() |
|
||||
ABIN214232 Ships within 10 to 15 Business Days 385.00 $ 50 µg | |||||
ATM (AA 2577-3056) antibody | |||||
| Mouse, Monoclonal (2C1), IgG1 | |||||
|
|
|
||||
ABIN221229 Ships within 10 to 15 Business Days 353.33 $ 1000 µl | |||||
BLR1 antibody | |||||
| Mouse, Monoclonal (2C1), IgG2a kappa | |||||
![]() |
|
||||
ABIN395397 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
C1orf50 antibody | |||||
| Mouse, Monoclonal (2C1), IgG1 | |||||
|
|
|
||||
ABIN864006 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
C1orf50 antibody | |||
| Mouse, Monoclonal (2C1), IgG1 | |||
|
|
|
||
ABIN931734 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Chemokine (C-X-C Motif) Ligand 10 (CXCL10) antibody | |||||
| Mouse, Monoclonal (2C1), Ig Mix | |||||
|
ISO
|
|
||||
ABIN517184 Ships within 7 to 10 Business Days 335.00 $ 200 µl | |||||
Chemokine (C-X-C Motif) Receptor 5 (CXCR5) antibody | |||||
| Mouse, Monoclonal (2C1), IgG2a | |||||
|
ISO
|
|
||||
ABIN560068 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Chloride Intracellular Channel 2 (CLIC2) antibody | |||||
| Mouse, Monoclonal (2C1), IgG2a | |||||
|
ISO
|
|
||||
ABIN514456 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
CUB Domain Containing Protein 1 (CDCP1) antibody | |||||
| Mouse, Monoclonal (2C1), IgG1 | |||||
|
|
|
||||
ABIN863516 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
CUB Domain Containing Protein 1 (CDCP1) antibody | |||
| Mouse, Monoclonal (2C1), IgG1 | |||
|
|
|
||
ABIN931787 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Fibroblast Growth Factor Receptor 1 (FGFR1) antibody | |||||
| Mouse, Monoclonal (2C1), IgG2a | |||||
|
ISO
|
|
||||
ABIN515631 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
FOXR2 / FOXN6 antibody | |||||
| Mouse, Monoclonal (2C1), IgG1 | |||||
|
ISO
|
|
||||
ABIN566826 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
FOXR2 antibody | |||||
| Mouse, Monoclonal (2C1), IgG1 kappa | |||||
![]() |
|
||||
ABIN395398 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
FOXR2 antibody | |||||
| Mouse, Monoclonal (2C1), IgG1, kappa chain | |||||
|
|
|
||||
ABIN599326 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Goosecoid Homeobox (GSC) antibody | |||||
| Mouse, Monoclonal (2C1), IgG2a | |||||
|
ISO
|
|
||||
ABIN530884 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
GSC antibody | |||||
| Mouse, Monoclonal (2C1), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN599328 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Hect Domain and RLD 3 (HERC3) antibody | |||||
| Mouse, Monoclonal (2C1), IgG1 kappa | |||||
![]() |
|
||||
ABIN393576 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Hect Domain and RLD 3 (HERC3) antibody | |||||
| Mouse, Monoclonal (2C1), IgG1, kappa chain | |||||
|
|
|
||||
ABIN465971 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||











