Your current Filters
Filter by
Clone 2C10
| 55 Products | Sort by |
5-Aminoimidazole-4-Carboxamide Ribonucleotide Formyltransferase/IMP Cyclohydrolase (ATIC) antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 | |||||
|
|
|
||||
ABIN865138 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ADP-Ribosylation Factor GTPase Activating Protein 1 (ARFGAP1) antibody | |||||
| Mouse, Monoclonal (2C10), IgG2b | |||||
|
|
|
||||
ABIN863820 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ADP-Ribosylation Factor GTPase Activating Protein 1 (ARFGAP1) antibody | |||
| Mouse, Monoclonal (2C10), IgG2b | |||
|
|
|
||
ABIN932572 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Ataxia Telangiectasia Mutated (ATM) antibody | |||||
| Mouse, Monoclonal (2C10), IgG2a | |||||
|
ISO
|
|
||||
ABIN513576 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
ATN1 antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 kappa | |||||
![]() |
|
||||
ABIN395399 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Atrophin 1 (ATN1) antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 | |||||
|
ISO
|
|
||||
ABIN560651 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
AXL Receptor tyrosine Kinase (AXL) antibody | |||||
| Mouse, Monoclonal (2C10), IgG2a | |||||
|
ISO
|
|
||||
ABIN513652 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Bone Morphogenetic Protein Receptor, Type II (serine/threonine Kinase) (BMPR2) antibody | |||||
| Mouse, Monoclonal (2C10), IgG2a | |||||
|
ISO
|
|
||||
ABIN513787 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Cerebral Cavernous Malformation 2 (CCM2) antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 | |||||
|
|
|
||||
ABIN864376 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Cerebral Cavernous Malformation 2 (CCM2) antibody | |||
| Mouse, Monoclonal (2C10), IgG1 | |||
|
|
|
||
ABIN931759 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Chloride Channel Accessory 1 (CLCA1) antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 kappa | |||||
![]() |
|
||||
ABIN395400 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Chloride Channel Accessory 1 (CLCA1) antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 | |||||
|
ISO
|
|
||||
ABIN560396 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
CSE1 Chromosome Segregation 1-Like (Yeast) (CSE1L) antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 | |||||
|
ISO
|
|
||||
ABIN560489 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
CSE1L antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 kappa | |||||
![]() |
|
||||
ABIN395401 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
CSE1L antibody | |||||
| Mouse, Monoclonal (2C10), IgG1, kappa chain | |||||
|
|
|
||||
ABIN465991 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
DSTN antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 | |||||
|
|
|
||||
ABIN863797 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
DSTN antibody | |||
| Mouse, Monoclonal (2C10), IgG1 | |||
|
|
|
||
ABIN931922 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
ELK3 antibody | |||||
| Mouse, Monoclonal (2C10), IgG1 | |||||
|
|
|
||||
ABIN864503 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ELK3 antibody | |||
| Mouse, Monoclonal (2C10), IgG1 | |||
|
|
|
||
ABIN931958 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Forkhead Box D1 (FOXD1) antibody | |||||
| Mouse, Monoclonal (2C10), IgG2b kappa | |||||
![]() |
|
||||
ABIN394121 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||










