Your current Filters
Filter by
Clone 2D11
| 59 Products | Sort by |
Acid Phosphatase, Prostate (ACPP) antibody | |||||
| Mouse, Monoclonal (2D11), IgG2b | |||||
|
ISO
|
|
||||
ABIN559754 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Acyl-CoA Thioesterase 12 (ACOT12) antibody | |||||
| Mouse, Monoclonal (2D11), IgG2a | |||||
|
|
|
||||
ABIN863703 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Acyl-CoA Thioesterase 12 (ACOT12) antibody | |||
| Mouse, Monoclonal (2D11), IgG2a | |||
|
|
|
||
ABIN932255 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Alcohol Dehydrogenase 7 (Class IV), mu Or sigma Polypeptide (ADH7) antibody | |||||
| Mouse, Monoclonal (2D11), IgG1 | |||||
|
|
|
||||
ABIN865307 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Annexin A1 (ANXA1) antibody | |||||
| Mouse, Monoclonal (2D11), IgG2a | |||||
|
ISO
|
|
||||
ABIN513353 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Aryl Hydrocarbon Receptor Interacting Protein-Like 1 (AIPL1) antibody | |||||
| Mouse, Monoclonal (2D11), IgG1 | |||||
|
|
|
||||
ABIN864566 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Aryl Hydrocarbon Receptor Interacting Protein-Like 1 (AIPL1) antibody | |||
| Mouse, Monoclonal (2D11), IgG1 | |||
|
|
|
||
ABIN931576 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
C-Fos antibody | |||||
| Mouse, Monoclonal (2D11), IgG2a | |||||
|
ISO
|
|
||||
ABIN515792 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Calcium Binding and Coiled-Coil Domain 2 (CALCOCO2) antibody | |||||
| Mouse, Monoclonal (2D11), IgG1 | |||||
|
|
|
||||
ABIN863347 Ships within 3 to 10 Business Days 463.21 $ 100 µl | |||||
Calcium Binding and Coiled-Coil Domain 2 (CALCOCO2) antibody | |||
| Mouse, Monoclonal (2D11), IgG1 | |||
|
|
|
||
ABIN932866 Ships within 7 to 10 Business Days 614.33 $ 100 ul | |||
Catenin (Cadherin-Associated Protein), beta 1, 88kDa (CTNNB1) antibody | |||
| Mouse, Monoclonal (2D11), IgG1 | |||
|
|
|
||
ABIN932800 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Catenin (Cadherin-Associated Protein), beta 1, 88kDa , Transcript Variant 1 (C-Term) antibody | |||||
| Mouse, Monoclonal (2D11), IgG1 | |||||
![]() |
|
||||
ABIN410805 Ships within 3 to 10 Business Days 365.00 $ 100 ul | |||||
Coiled-Coil Domain Containing 132 (CCDC132) antibody | |||||
| Mouse, Monoclonal (2D11), IgG2b | |||||
|
ISO
|
|
||||
ABIN527582 Ships within 7 to 10 Business Days 335.00 $ 200 µl | |||||
Coiled-Coil Domain Containing 132 (CCDC132) antibody | |||||
| Mouse, Monoclonal (2D11), IgG2b | |||||
|
ISO
|
|
||||
ABIN565891 Ships within 7 to 10 Business Days 335.00 $ 50 µg | |||||
Complement Component 1, S Subcomponent (C1S) antibody | |||||
| Mouse, Monoclonal (2D11), IgG2a | |||||
|
|
|
||||
ABIN864956 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Cyclin-Dependent Kinase Inhibitor 3 (CDKN3) antibody | |||||
| Mouse, Monoclonal (2D11), IgG1 | |||||
|
|
|
||||
ABIN864487 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Cyclin-Dependent Kinase Inhibitor 3 (CDKN3) antibody | |||
| Mouse, Monoclonal (2D11), IgG1 | |||
|
|
|
||
ABIN931797 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
FLJ20097 antibody | |||||
| Mouse, Monoclonal (2D11), IgG2b kappa | |||||
![]() |
|
||||
ABIN395489 Ships within 7 to 10 Business Days 383.50 $ 0.05 mg | |||||
GATA Binding Protein 2 (GATA2) antibody | |||||
| Mouse, Monoclonal (2D11), IgG2a kappa | |||||
![]() |
|
||||
ABIN394141 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
GATA Binding Protein 2 (GATA2) antibody | |||||
| Mouse, Monoclonal (2D11), IgG2a | |||||
|
ISO
|
|
||||
ABIN561002 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||









