Your current Filters
Filter by
Clone 2E4
| 61 Products | Sort by |
ACRC antibody | |||||
| Mouse, Monoclonal (2E4), IgG2a | |||||
|
ISO
|
|
||||
ABIN530158 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Aflatoxin (AFT) antibody | |||
| Rat, Monoclonal (2E4), IgG2b kappa | |||
|
ISO
|
|
||
ABIN577445 Ships within 5 to 7 Business Days 351.22 $ 0.5 mg | |||
ANKRD53 antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 | |||||
|
|
|
||||
ABIN863787 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ANKRD53 antibody | |||
| Mouse, Monoclonal (2E4), IgG1 | |||
|
|
|
||
ABIN931613 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
BCL2-Like 2 (BCL2L2) antibody | |||||
| Mouse, Monoclonal (2E4), IgG2a | |||||
|
ISO
|
|
||||
ABIN513681 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
C20orf31 antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 kappa | |||||
![]() |
|
||||
ABIN394532 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
CD1b Molecule (CD1B) antibody | |||||
| Mouse, Monoclonal (2E4), IgG2a | |||||
|
ISO
|
|
||||
ABIN514121 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Cerebral Cavernous Malformation 2 (CCM2) antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 | |||||
|
|
|
||||
ABIN864379 Ships within 3 to 10 Business Days 463.21 $ 100 µl | |||||
Cerebral Cavernous Malformation 2 (CCM2) antibody | |||
| Mouse, Monoclonal (2E4), IgG1 | |||
|
|
|
||
ABIN931761 Ships within 7 to 10 Business Days 614.33 $ 100 ul | |||
Cytokeratin 8 (KRT8) antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 | |||||
![]() |
|
||||
ABIN410917 Ships within 3 to 10 Business Days 365.00 $ 100 ul | |||||
DDX39B antibody | |||||
| Mouse, Monoclonal (2E4), IgG2b | |||||
|
|
|
||||
ABIN863259 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
DDX39B antibody | |||
| Mouse, Monoclonal (2E4), IgG2b | |||
|
|
|
||
ABIN932626 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
DEAD (Asp-Glu-Ala-Asp) Box Polypeptide 39A (DDX39) antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 kappa | |||||
![]() ![]() |
|
||||
ABIN361531 Ships within 7 to 10 Business Days 942.65 $ 50 ug | |||||
DEAD (Asp-Glu-Ala-Asp) Box Polypeptide 54 (DDX54) antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 | |||||
|
ISO
|
|
||||
ABIN528872 Ships within 7 to 10 Business Days 335.00 $ 50 µg | |||||
DTNB antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 | |||||
|
|
|
||||
ABIN865008 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
EDEM2 / C20orf31 antibody | |||||
| Mouse, Monoclonal (2E4), IgG1, kappa chain | |||||
![]() |
|
||||
ABIN574454 Ships within 10 to 15 Business Days 600.00 $ 50 µg | |||||
ER Degradation Enhancer, Mannosidase alpha-Like 2 (EDEM2) antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 | |||||
|
ISO
|
|
||||
ABIN565911 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
ER Degradation Enhancer, Mannosidase alpha-Like 2 (EDEM2) antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 | |||||
|
|
|
||||
ABIN614722 Ships within 7 to 10 Business Days 390.00 $ 50 µg | |||||
Flag Tag antibody | |||||
| Mouse, Monoclonal (2E4), IgG1 | |||||
|
|
|
||||
ABIN934138 Ships within 7 to 10 Business Days 410.33 $ 100 ul | |||||
Glutamate Receptor, Ionotropic, N-Methyl D-Aspartate-Like 1A (GRINL1A) antibody | |||||
| Mouse, Monoclonal (2E4), IgG2a | |||||
|
ISO
|
|
||||
ABIN529339 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||











