Your current Filters
Filter by
Clone 2F1
| 89 Products | Sort by |
ACY1 antibody | |||||
| Mouse, Monoclonal (2F1), IgG1 | |||||
|
|
|
||||
ABIN864240 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ACY3 antibody | |||||
| Mouse, Monoclonal (2F1), IgG1 | |||||
|
|
|
||||
ABIN863566 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ACY3 antibody | |||
| Mouse, Monoclonal (2F1), IgG1 | |||
|
|
|
||
ABIN931555 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Apolipoprotein O (APOO) antibody | |||||
| Mouse, Monoclonal (2F1), IgG1 | |||||
|
|
|
||||
ABIN614406 Ships within 7 to 10 Business Days 420.00 $ 50 µl | |||||
APOO / Apolipoprotein O antibody | |||||
| Mouse, Monoclonal (2F1), IgG1 | |||||
![]() |
|
||||
ABIN574033 Ships within 10 to 15 Business Days 513.33 $ 50 µl | |||||
ApoO antibody | |||||
| Mouse, Monoclonal (2F1), IgG1 | |||||
|
|
|
||||
ABIN933275 Ships within 7 to 10 Business Days 410.33 $ 100 ul | |||||
ATP-Binding Cassette, Sub-Family A (ABC1), Member 6 (ABCA6) antibody | |||||
| Mouse, Monoclonal (2F1), IgG1 | |||||
|
ISO
|
|
||||
ABIN525184 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Cathepsin K (CTSK) antibody | |||||
| Mouse, Monoclonal (2F1), IgG2a | |||||
|
ISO
|
|
||||
ABIN514786 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Cathepsin K (CTSK) antibody | |||||
| Mouse, Monoclonal (2F1), IgG2a | |||||
|
|
|
||||
ABIN614595 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
Chemokine (C-X-C Motif) Receptor 4 (CXCR4) antibody | |||||
| Mouse, Monoclonal (2F1), IgG2a kappa | |||||
![]() |
|
||||
ABIN394156 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Chemokine (C-X-C Motif) Receptor 4 (CXCR4) antibody | |||||
| Mouse, Monoclonal (2F1), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN599018 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Chemokine (C-X-C Motif) Receptor 4 (CXCR4) antibody | |||||
| Mouse, Monoclonal (2F1), IgG2a | |||||
|
ISO
|
|
||||
ABIN521675 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Collagen Type IV alpha 6 Chain antibody | |||||
| Mouse, Monoclonal (2F1), IgG2a | |||||
|
ISO
|
|
||||
ABIN514515 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
CSTB / Stefin B (AA 1-98) antibody | |||||
| Mouse, Monoclonal (2F1), IgG2b | |||||
|
|
|
||||
ABIN377184 Ships within 10 to 15 Business Days 420.00 $ 100 µg | |||||
CSTB antibody | |||||
| Mouse, Monoclonal (2F1), IgG2b, kappa chain | |||||
![]() |
|
||||
ABIN306448 Ships within 5 to 7 Business Days 404.00 $ 100ul | |||||
CSTB antibody | |||||
| Mouse, Monoclonal (2F1), IgG2b kappa | |||||
|
|
|
||||
ABIN306510 Ships within 5 to 7 Business Days 300.00 $ 50ul | |||||
CSTB antibody | |||||
| Mouse, Monoclonal (2F1), IgG2b, kappa chain | |||||
![]() |
|
||||
ABIN361038 Ships within 5 to 7 Business Days 300.00 $ 50ul | |||||
CSTB antibody | |||||
| Mouse, Monoclonal (2F1), IgG2b kappa | |||||
|
|
|
||||
ABIN934032 Ships within 7 to 10 Business Days 387.67 $ 100 ul | |||||
CTSK / Cathepsin K antibody | |||||
| Mouse, Monoclonal (2F1), IgG2a, kappa chain | |||||
![]() |
|
||||
ABIN574233 Ships within 10 to 15 Business Days 600.00 $ 50 µg | |||||
CTSK antibody | |||||
| Mouse, Monoclonal (2F1), IgG2a kappa | |||||
![]() |
|
||||
ABIN395561 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||











