Your current Filters
Filter by
Clone 3C6
| 51 Products | Sort by |
Acyl-CoA Synthetase Short-Chain Family Member 2 (ACSS2) antibody | |||||
| Mouse, Monoclonal (3C6), IgG2b | |||||
|
|
|
||||
ABIN864520 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Acyl-CoA Synthetase Short-Chain Family Member 2 (ACSS2) antibody | |||
| Mouse, Monoclonal (3C6), IgG2b | |||
|
|
|
||
ABIN932543 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Adhesion Regulating Molecule 1 (Adrm1) antibody | |||||
| Mouse, Monoclonal (3C6), IgG2b | |||||
|
ISO
|
|
||||
ABIN564790 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
ADRM1 antibody | |||||
| Mouse, Monoclonal (3C6), IgG2b kappa | |||||
![]() |
|
||||
ABIN393687 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Aldehyde Dehydrogenase 9 Family, Member A1 (ALDH9A1) antibody | |||||
| Mouse, Monoclonal (3C6), IgG1 | |||||
|
ISO
|
|
||||
ABIN513252 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Aldolase B, Fructose-Bisphosphate (ALDOB) antibody | |||||
| Mouse, Monoclonal (3C6), IgG2b | |||||
|
|
|
||||
ABIN864009 Ships within 3 to 10 Business Days 463.21 $ 100 µl | |||||
Aldolase B, Fructose-Bisphosphate (ALDOB) antibody | |||
| Mouse, Monoclonal (3C6), IgG2b | |||
|
|
|
||
ABIN932562 Ships within 7 to 10 Business Days 614.33 $ 100 ul | |||
alpha-Glucosidase (AGLU) antibody | |||||
| Mouse, Monoclonal (3C6), IgG1 | |||||
|
ISO
|
|
||||
ABIN560974 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
ATG3 antibody | |||||
| Mouse, Monoclonal (3C6), IgG2a | |||||
|
|
|
||||
ABIN864297 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ATG3 antibody | |||
| Mouse, Monoclonal (3C6), IgG2a | |||
|
|
|
||
ABIN932289 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Calcyphosin 2 (CAPS2) antibody | |||||
| Mouse, Monoclonal (3C6), IgG2b | |||||
|
ISO
|
|
||||
ABIN529755 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Carcinoembryonic Antigen-Related Cell Adhesion Molecule 5 (CEACAM5) (Group I) antibody | |||||
| Mouse, Monoclonal (3C6), IgG1 | |||||
|
|
|
||||
ABIN263389 Ships within 7 to 10 Business Days 442.54 $ 1 mg | |||||
Catenin (Cadherin-Associated Protein), beta 1, 88kDa (CTNNB1) antibody | |||||
| Mouse, Monoclonal (3C6), IgG1 | |||||
|
|
|
||||
ABIN863568 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
Catenin (Cadherin-Associated Protein), beta 1, 88kDa (CTNNB1) antibody | |||
| Mouse, Monoclonal (3C6), IgG1 | |||
|
|
|
||
ABIN931852 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
CHN1 antibody | |||||
| Mouse, Monoclonal (3C6), IgG1 | |||||
|
|
|
||||
ABIN865379 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
D-Dimer antibody | |||||
| Mouse, Monoclonal (3C6), IgG2a | |||||
|
ISO
|
|
||||
ABIN532229 Ships within 7 to 10 Business Days 320.00 $ 100 µg | |||||
DHRS9 antibody | |||||
| Mouse, Monoclonal (3C6), IgG2a | |||||
|
ISO
|
|
||||
ABIN523547 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
DPP3 antibody | |||||
| Mouse, Monoclonal (3C6), IgG1 | |||||
|
ISO
|
|
||||
ABIN523448 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Enolase beta antibody | |||||
| Mouse, Monoclonal (3C6), IgG2b | |||||
|
ISO
|
|
||||
ABIN515306 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Enoyl CoA Hydratase, Short Chain, 1, Mitochondrial (ECHS1) antibody | |||||
| Mouse, Monoclonal (3C6), IgG1 | |||||
|
ISO
|
|
||||
ABIN515150 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||







