Your current Filters
Filter by
Clone 4D2
| 60 Products | Sort by |
Adenovirus Fiber (Monomer and Trimer) antibody | |||
| Mouse, Monoclonal (4D2), IgG2a | |||
|
|
|
||
ABIN180417 Ships within 7 to 10 Business Days 550.00 $ 0.1 mg | |||
Adenovirus Fiber AB4 antibody | |||
| Mouse, Monoclonal (4D2), IgG2a kappa | |||
|
|
|
||
ABIN283917 Ships within 5 to 7 Business Days 601.87 $ 100 ug | |||
Adenovirus Fiber antibody | |||
| Mouse, Monoclonal (4D2), IgG2a, kappa chain | |||
|
|
|
||
ABIN383945 Ships within 10 to 15 Business Days 580.00 $ 100 µg | |||
Adenovirus Fiber antibody | |||
| Mouse, Monoclonal (4D2), IgG2a, kappa chain | |||
|
|
|
||
ABIN383946 Ships within 10 to 15 Business Days 360.00 $ 20 µg | |||
Adenovirus Fiber antibody | |||
| Mouse, Monoclonal (4D2), IgG2a, kappa chain | |||
|
|
|
||
ABIN383947 Ships within 10 to 15 Business Days 826.67 $ 200 µg | |||
Adenovirus Fiber antibody | |||||
| Mouse, Monoclonal (4D2), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN383948 Ships within 10 to 15 Business Days 620.00 $ 100 µg | |||||
Adenovirus Fiber antibody | |||||
| Mouse, Monoclonal (4D2), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN383949 Ships within 10 to 15 Business Days 886.67 $ 200 µg | |||||
alpha-Fetoprotein (AFP) antibody | |||||
| Mouse, Monoclonal (4D2), IgG1 | |||||
![]() |
|
||||
ABIN488830 Ships within 3 to 10 Business Days 365.00 $ 100 ul | |||||
alpha-Fetoprotein (AFP) antibody | |||
| Mouse, Monoclonal (4D2), IgG1 | |||
|
|
|
||
ABIN931565 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
Arrestin, beta 2 (ARRB2) antibody | |||||
| Mouse, Monoclonal (4D2), IgG2a kappa | |||||
![]() |
|
||||
ABIN393344 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Arrestin, beta 2 (ARRB2) antibody | |||||
| Mouse, Monoclonal (4D2), IgG2a | |||||
|
ISO
|
|
||||
ABIN513515 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Cerebellar Degeneration-Related Protein 2, 62kDa (CDR2) antibody | |||||
| Mouse, Monoclonal (4D2), IgG2b | |||||
|
ISO
|
|
||||
ABIN514315 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Cyclin-Dependent Kinase 16 (CDK16) antibody | |||||
| Mouse, Monoclonal (4D2), IgG2b, kappa chain | |||||
|
|
|
||||
ABIN598860 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Cyclin-Dependent Kinase 16 (CDK16) antibody | |||||
| Mouse, Monoclonal (4D2), IgG2b | |||||
|
ISO
|
|
||||
ABIN562138 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Desmocollin 3 (DSC3) antibody | |||||
| Mouse, Monoclonal (4D2), IgG2b | |||||
|
ISO
|
|
||||
ABIN560653 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
DSC3 antibody | |||||
| Mouse, Monoclonal (4D2), IgG2b kappa | |||||
![]() |
|
||||
ABIN396323 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
ESR2 / ER-Beta (AA 1-153) antibody | |||||
| Mouse, Monoclonal (4D2), IgG2b | |||||
|
|
|
||||
ABIN200173 Ships within 10 to 15 Business Days 433.33 $ 100 µg | |||||
FGF-1 antibody | |||
| Mouse, Monoclonal (4D2), IgG1 | |||
|
|
|
||
ABIN932022 Ships within 7 to 10 Business Days 614.33 $ 100 ul | |||
Fibroblast Growth Factor 1 (Acidic) (FGF1) antibody | |||||
| Mouse, Monoclonal (4D2), IgG1 | |||||
![]() |
|
||||
ABIN410871 Ships within 3 to 10 Business Days 419.00 $ 100 ul | |||||
GRK4 antibody | |||||
| Mouse, Monoclonal (4D2), IgG1 | |||||
|
ISO
|
|
||||
ABIN561107 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||










