Your current Filters
Filter by
Clone 4F12
| 34 Products | Sort by |
Activating Transcription Factor 2 (ATF2) antibody | |||||
| Mouse, Monoclonal (4F12), IgG1 | |||||
|
|
|
||||
ABIN865467 Ships within 5 to 7 Business Days 406.67 $ 100µg | |||||
Activating Transcription Factor 2 (ATF2) antibody | |||||
| Mouse, Monoclonal (4F12), IgG1 | |||||
|
|
|
||||
ABIN933287 Ships within 7 to 10 Business Days 410.33 $ 100 ul | |||||
ADAM Metallopeptidase with Thrombospondin Type 1 Motif, 13 (ADAMTS13) antibody | |||||
| Mouse, Monoclonal (4F12), IgG2b kappa | |||||
![]() |
|
||||
ABIN396370 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
ADAM Metallopeptidase with Thrombospondin Type 1 Motif, 13 (ADAMTS13) antibody | |||||
| Mouse, Monoclonal (4F12), IgG2b | |||||
|
ISO
|
|
||||
ABIN524506 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
ADH1B antibody | |||||
| Mouse, Monoclonal (4F12), IgG2a | |||||
|
|
|
||||
ABIN863913 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ADH1B antibody | |||
| Mouse, Monoclonal (4F12), IgG2a | |||
|
|
|
||
ABIN932841 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
CES2 / ICE antibody | |||||
| Mouse, Monoclonal (4F12), IgG2b | |||||
|
ISO
|
|
||||
ABIN563817 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
CES2 antibody | |||||
| Mouse, Monoclonal (4F12), IgG2b kappa | |||||
![]() |
|
||||
ABIN393347 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
CES2 antibody | |||||
| Mouse, Monoclonal (4F12), IgG2b, kappa chain | |||||
![]() |
|
||||
ABIN790632 Ships within 10 to 15 Business Days 513.33 $ 50 µg | |||||
Interleukin 2 (IL2) antibody | |||||
| Mouse, Monoclonal (4F12), IgG2a | |||||
|
|
|
||||
ABIN181831 Ships within 7 to 10 Business Days 410.00 $ 0.25 mg | |||||
LEP / Leptin antibody | |||||
| Mouse, Monoclonal (4F12), IgG1 | |||||
|
|
|
||||
ABIN299025 Ships within 10 to 15 Business Days 504.00 $ 200 µg | |||||
Leptin (LEP) antibody | |||||
| Mouse, Monoclonal (4F12), IgG1 | |||||
|
|
|
||||
ABIN235755 Ships within 5 to 7 Business Days 643.33 $ 0.5mg | |||||
Leptin (LEP) antibody | |||||
| Mouse, Monoclonal (4F12), IgG1 | |||||
|
|
|
||||
ABIN617604 Ships within 7 to 10 Business Days 732.66 $ 1 mg | |||||
Leptin (LEP) antibody | |||||
| Mouse, Monoclonal (4F12), IgG1 | |||||
|
ISO
|
|
||||
ABIN534543 Ships within 7 to 10 Business Days 368.00 $ 100 µg | |||||
NSEP1 antibody | |||||
| Mouse, Monoclonal (4F12), IgG2a kappa | |||||
![]() |
|
||||
ABIN396371 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
One Cut Homeobox 1 (ONECUT1) antibody | |||||
| Mouse, Monoclonal (4F12), IgG1 | |||||
![]() |
|
||||
ABIN411250 Ships within 3 to 10 Business Days 419.00 $ 100 ul | |||||
P53 and DNA-Damage Regulated 1 (PDRG1) antibody | |||||
| Mouse, Monoclonal (4F12), IgG1 | |||||
|
|
|
||||
ABIN865065 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
PDCD1 / CD279 (AA 21-167) antibody | |||||
| Mouse, Monoclonal (4F12), IgG2b, kappa chain | |||||
|
|
|
||||
ABIN377233 Ships within 10 to 15 Business Days 420.00 $ 100 µg | |||||
Polymerase (DNA Directed) kappa (POLK) antibody | |||||
| Mouse, Monoclonal (4F12), IgG1 | |||||
|
ISO
|
|
||||
ABIN526713 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Programmed Cell Death 1 (PDCD1) (AA 21-167) antibody | |||||
| Mouse, Monoclonal (4F12), IgG2b | |||||
|
|
|
||||
ABIN263912 Ships within 7 to 10 Business Days 360.00 $ 0.1 ml | |||||











