Your current Filters
Filter by
Clone 4H9
| 63 Products | Sort by |
ARCN1 antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN865004 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
ATM (AA 2577-3056) antibody | |||
| Mouse, Monoclonal (4H9), IgG1 | |||
|
|
|
||
ABIN295486 Ships within 10 to 15 Business Days 554.67 $ 50 µg | |||
BRCA1 (AA 341-748) antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN292216 Ships within 10 to 15 Business Days 554.67 $ 50 µg | |||||
BRCA1 (AA 762-1315) antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN292134 Ships within 10 to 15 Business Days 554.67 $ 50 µg | |||||
CD7 (CD7) antibody (FITC) | |||||
| Mouse, Monoclonal (4H9), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN474058 Ships within 10 to 15 Business Days 426.67 $ 100 tst | |||||
CD7 (CD7) antibody (FITC) | |||||
| Mouse, Monoclonal (4H9), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN474059 Ships within 10 to 15 Business Days 313.33 $ 25 tst | |||||
CENPF (AA 1759-2093) antibody | |||||
| Mouse, Monoclonal (4H9), IgG2a | |||||
|
|
|
||||
ABIN296816 Ships within 10 to 15 Business Days 554.67 $ 50 µg | |||||
Corticotropin Releasing Hormone (CRH) antibody | |||
| Mouse, Monoclonal (4H9), IgG1 | |||
|
|
|
||
ABIN234860 Ships within 5 to 7 Business Days 260.67 $ 1mg | |||
Corticotropin Releasing Hormone (CRH) antibody | |
| Mouse, Monoclonal (4H9), IgG1 | |
|
|
|
ABIN234862 Will be discontinued when stock is gone 503.33 $ 100ug | |
Corticotropin Releasing Hormone (CRH) antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN191167 Ships within 7 to 10 Business Days 319.80 $ 1 mg | |||||
Corticotropin Releasing Hormone (CRH) antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN111808 Ships within 7 to 10 Business Days 340.00 $ 0.2 mg | |||||
Corticotropin Releasing Hormone (CRH) antibody | |||
| Mouse, Monoclonal (4H9), IgG1 | |||
![]() |
|
||
ABIN111809 Ships within 7 to 10 Business Days 280.00 $ 1 mg | |||
CRADD / RAIDD (AA 1-199) antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN295747 Ships within 10 to 15 Business Days 596.00 $ 50 µg | |||||
CRH antibody | |||
| Mouse, Monoclonal (4H9), IgG1 | |||
|
|
|
||
ABIN294740 Ships within 10 to 15 Business Days 437.33 $ 200 µg | |||
CRH antibody | |||
| Mouse, Monoclonal (4H9), IgG1 | |||
|
|
|
||
ABIN352260 Ships within 10 to 15 Business Days 820.00 $ 100 µg | |||
DTX antibody | |||
| Mouse, Monoclonal (4H9) | |||
|
|
|
||
ABIN410749 Ships within 10 to 15 Business Days 500.00 $ 100 µg | |||
E2F1 (AA 162-476) antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN291944 Ships within 10 to 15 Business Days 554.67 $ 50 µg | |||||
E2F1 (AA 162-476) antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN293902 Ships within 10 to 15 Business Days 554.67 $ 50 µg | |||||
E2F1 (AA 162-476) antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN296952 Ships within 10 to 15 Business Days 554.67 $ 50 µg | |||||
ESR1 / Estrogen receptor (AA 1-190) antibody | |||||
| Mouse, Monoclonal (4H9), IgG1 | |||||
|
|
|
||||
ABIN295603 Ships within 10 to 15 Business Days 554.67 $ 50 µg | |||||







