Your current Filters
Filter by
Clone 501
| 19 Products | Sort by |
Amylase, alpha 2A (Pancreatic) (AMY2A) antibody | |||||
| Mouse, Monoclonal (501), IgM | |||||
|
|
|
||||
ABIN111112 Ships within 7 to 10 Business Days 300.00 $ 0.2 mg | |||||
Amylase, alpha 2A/2B (Pancreatic) (AMY2A/AMY2B) antibody | |||||
| Mouse, Monoclonal (501), IgM | |||||
|
ISO
|
|
||||
ABIN535710 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
Angiotensin I Converting Enzyme (Peptidyl-Dipeptidase A) 1 (ACE) antibody | |||||
| Mouse, Monoclonal (501), IgM | |||||
|
ISO
|
|
||||
ABIN536224 Ships within 7 to 10 Business Days 680.00 $ 0.1 mg | |||||
Angiotensin I Converting Enzyme (Peptidyl-Dipeptidase A) 1 (ACE) antibody | |||||
| Mouse, Monoclonal (501), IgM | |||||
![]() |
|
||||
ABIN111108 Ships within 7 to 10 Business Days 600.00 $ 0.1 mg | |||||
Chemokine (C-X-C Motif) Receptor 1 (CXCR1) antibody | |||||
| Mouse, Monoclonal (501), IgG1 | |||||
|
|
|
||||
ABIN307040 Ships within 5 to 7 Business Days 420.00 $ 500 ug | |||||
Chemokine (C-X-C Motif) Receptor 1 (CXCR1) antibody | |||||
| Mouse, Monoclonal (501) | |||||
|
|
|
||||
ABIN307041 Ships within 5 to 7 Business Days 210.00 $ 100 ug | |||||
Chemokine (C-X-C Motif) Receptor 1 (CXCR1) antibody | |||||
| Mouse, Monoclonal (501), IgG1 | |||||
|
ISO
|
|
||||
ABIN533606 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
Chemokine (C-X-C Motif) Receptor 1 (CXCR1) antibody | |||||
| Mouse, Monoclonal (501), IgG1 | |||||
|
|
|
||||
ABIN264473 Ships within 7 to 10 Business Days 650.00 $ 500 µg | |||||
Chemokine (C-X-C Motif) Receptor 1 (CXCR1) antibody | |||||
| Mouse, Monoclonal (501) | |||||
|
|
|
||||
ABIN264474 Ships within 7 to 10 Business Days 340.00 $ 100 µg | |||||
Pancreatic Amylase antibody | |||
| Mouse, Monoclonal (501), IgM | |||
|
|
|
||
ABIN234270 Ships within 5 to 7 Business Days 464.67 $ 0.2mg | |||
Quinidine antibody | |||
| Mouse, Monoclonal (501), IgG2b | |||
|
|
|
||
ABIN236238 Ships within 5 to 7 Business Days 464.67 $ 1mg | |||
Quinidine antibody | |||
| Mouse, Monoclonal (501), IgG2b | |||
|
|
|
||
ABIN236243 Ships within 3 to 5 Business Days 496.67 $ 1ml | |||
Quinidine antibody | |||
| Mouse, Monoclonal (501), IgG2b | |||
|
ISO
|
|
||
ABIN535898 Ships within 7 to 10 Business Days 600.00 $ 1 mg | |||
Quinidine antibody | |||
| Mouse, Monoclonal (501), IgG2b | |||
|
|
|
||
ABIN111058 Ships within 7 to 10 Business Days 510.00 $ 1 mg | |||
Streptococcus Group A antibody | |||
| Mouse, Monoclonal (501), IgG2a | |||
|
|
|
||
ABIN573302 Ships within 3 to 5 Business Days 488.67 $ 1mg | |||
Streptococcus Group A antibody | |||
| Mouse, Monoclonal (501), IgG2a | |||
|
|
|
||
ABIN236396 Ships within 5 to 7 Business Days 464.67 $ 1ml | |||
Streptococcus Group A antibody | |||||
| Mouse, Monoclonal (501), IgG2a | |||||
|
ISO
|
|
||||
ABIN535916 Ships within 7 to 10 Business Days 600.00 $ 1 mg | |||||
Streptococcus Group A antibody | |||
| Mouse, Monoclonal (501), IgG2a | |||
|
|
|
||
ABIN111577 Ships within 7 to 10 Business Days 530.00 $ 1 ml | |||
Streptococcus Group A antibody | |||
| Mouse, Monoclonal (501), IgG2a | |||
|
|
|
||
ABIN784614 Ships within 7 to 10 Business Days 570.00 $ 1.0 mg | |||







