Your current Filters
Filter by
Clone 5B8
| 18 Products | Sort by |
AA TK antibody | |||||
| Mouse, Monoclonal (5B8), IgG1, kappa chain | |||||
|
|
|
||||
ABIN599091 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Apoptosis-Associated tyrosine Kinase (AATK) antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN523114 Ships within 7 to 10 Business Days 335.00 $ 200 µl | |||||
Apoptosis-Associated tyrosine Kinase (AATK) antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN564160 Ships within 7 to 10 Business Days 335.00 $ 50 µg | |||||
Bol, Boule-Like (Drosophila) (BOLL) antibody | |||||
| Mouse, Monoclonal (5B8), IgG2a | |||||
|
ISO
|
|
||||
ABIN566320 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
C-Peptide (+Proinsulin) antibody | |||||
| Mouse, Monoclonal (5B8), IgG1, TBD | |||||
|
|
|
||||
ABIN234877 Ships within 5 to 7 Business Days 384.67 $ 1mg | |||||
C-Peptide antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN617586 Ships within 7 to 10 Business Days 511.33 $ 1 mg | |||||
C-Peptide antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN534505 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
CELF1 antibody | |||
| Mouse, Monoclonal (5B8), IgG2b | |||
|
|
|
||
ABIN932608 Ships within 7 to 10 Business Days 614.33 $ 100 ul | |||
CUGBP, Elav-Like Family Member 1 (CELF1) antibody | |||||
| Mouse, Monoclonal (5B8), IgG2b | |||||
![]() |
|
||||
ABIN489029 Ships within 3 to 10 Business Days 419.00 $ 100 ul | |||||
HIS Tag antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN934142 Ships within 7 to 10 Business Days 410.33 $ 100 ul | |||||
INS / Insulin (C-Term) antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN295068 Ships within 10 to 15 Business Days 437.33 $ 200 µg | |||||
Leucine-Rich Repeat-Containing G-Protein Coupled Receptor 4 (LGR4) antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN864241 Ships within 3 to 10 Business Days 463.21 $ 100 µl | |||||
OTU Domain, Ubiquitin Aldehyde Binding 1 (OTUB1) antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN865387 Ships within 3 to 10 Business Days 405.36 $ 100 µl | |||||
phosphorylase, Glycogen; Brain (GPBB) antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN534655 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
POU Domain, Class 4, Transcription Factor 3 (POU4F3) antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 kappa | |||||
![]() |
|
||||
ABIN396543 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
POU Domain, Class 4, Transcription Factor 3 (POU4F3) antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN562325 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
PYGB antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
|
|
||||
ABIN294910 Ships within 10 to 15 Business Days 536.00 $ 200 µg | |||||
Src1 antibody | |||||
| Mouse, Monoclonal (5B8), IgG1 | |||||
|
ISO
|
|
||||
ABIN532897 Ships within 7 to 10 Business Days 368.00 $ 100 µl | |||||








