Your current Filters
Filter by
Clone 6F7
| 29 Products | Sort by |
Cadherin 18 (CDH18) antibody | |||||
| Mouse, Monoclonal (6F7), IgG2a | |||||
|
ISO
|
|
||||
ABIN560285 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Cadherin 18 (CDH18) antibody | |||||
| Mouse, Monoclonal (6F7), IgG2a | |||||
|
|
|
||||
ABIN614588 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
CD5 Molecule (CD5) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 | |||||
![]() |
|
||||
ABIN489015 Ships within 3 to 10 Business Days 365.00 $ 100 ul | |||||
CD5 Molecule (CD5) antibody | |||
| Mouse, Monoclonal (6F7), IgG1 | |||
|
|
|
||
ABIN932953 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
CDH18 / Ey-Cadherin antibody | |||||
| Mouse, Monoclonal (6F7), IgG2a, kappa chain | |||||
![]() |
|
||||
ABIN574223 Ships within 10 to 15 Business Days 600.00 $ 50 µg | |||||
CDH18 antibody | |||||
| Mouse, Monoclonal (6F7), IgG2a kappa | |||||
![]() |
|
||||
ABIN393369 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 | |||||
|
|
|
||||
ABIN235222 Ships within 5 to 7 Business Days 402.00 $ 1mg | |||||
Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 | |||||
|
|
|
||||
ABIN292790 Ships within 10 to 15 Business Days 473.33 $ 200 µg | |||||
Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) antibody | |||||
| Mouse, Monoclonal (6F7), IgG | |||||
|
|
|
||||
ABIN263505 Ships within 7 to 10 Business Days 615.33 $ 1 mg | |||||
Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 | |||||
|
ISO
|
|
||||
ABIN534483 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 | |||||
|
|
|
||||
ABIN263741 Ships within 7 to 10 Business Days 440.00 $ 1 mg | |||||
HYOU1 / ORP150 antibody | |||||
| Mouse, Monoclonal (6F7), IgG1, kappa chain | |||||
![]() |
|
||||
ABIN626086 Ships within 10 to 15 Business Days 600.00 $ 50 µg | |||||
Hypoxia Up Regulated 1 (HYOU1) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 kappa | |||||
![]() |
|
||||
ABIN394426 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Hypoxia Up Regulated 1 (HYOU1) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 | |||||
|
ISO
|
|
||||
ABIN564589 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Hypoxia Up Regulated 1 (HYOU1) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 | |||||
|
|
|
||||
ABIN781900 Ships within 7 to 10 Business Days 420.00 $ 50 µg | |||||
Leucine Zipper-EF-Hand Containing Transmembrane Protein 1 (LETM1) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 kappa | |||||
![]() |
|
||||
ABIN396737 Ships within 7 to 10 Business Days 383.50 $ 0.1mg | |||||
Leucine Zipper-EF-Hand Containing Transmembrane Protein 1 (LETM1) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1, kappa chain | |||||
|
|
|
||||
ABIN598780 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
Leucine Zipper-EF-Hand Containing Transmembrane Protein 1 (LETM1) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 | |||||
|
ISO
|
|
||||
ABIN561659 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
OTU Domain, Ubiquitin Aldehyde Binding 2 (OTUB2) antibody | |||||
| Mouse, Monoclonal (6F7), IgG1 | |||||
![]() |
|
||||
ABIN489533 Ships within 3 to 10 Business Days 419.00 $ 100 ul | |||||
Potassium Voltage-Gated Channel, Shaw-Related Subfamily, Member 3 (KCNC3) antibody | |||||
| Mouse, Monoclonal (6F7), IgG2b | |||||
|
ISO
|
|
||||
ABIN517309 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||













