Your current Filters
Filter by
Clone 6H2
| 22 Products | Sort by |
Anterior Gradient Homolog 2 (Xenopus Laevis) (AGR2) antibody | |||||
| Mouse, Monoclonal (6H2), IgG2b | |||||
|
ISO
|
|
||||
ABIN523975 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
C1D Nuclear Receptor Corepressor (C1D) antibody | |||||
| Mouse, Monoclonal (6H2), IgG2a kappa | |||||
![]() |
|
||||
ABIN396763 Ships within 7 to 10 Business Days 383.50 $ 0.05 mg | |||||
C1D Nuclear Receptor Corepressor (C1D) antibody | |||||
| Mouse, Monoclonal (6H2), IgG2a, kappa chain | |||||
|
|
|
||||
ABIN599137 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||||
C1D Nuclear Receptor Corepressor (C1D) antibody | |||||
| Mouse, Monoclonal (6H2), IgG2a | |||||
|
ISO
|
|
||||
ABIN523838 Ships within 7 to 10 Business Days 335.00 $ 200 µl | |||||
C1D Nuclear Receptor Corepressor (C1D) antibody | |||||
| Mouse, Monoclonal (6H2), IgG2a | |||||
|
ISO
|
|
||||
ABIN564544 Ships within 7 to 10 Business Days 335.00 $ 50 µg | |||||
Cyclin-Dependent Kinase 2 (CDK2) antibody | |||||
| Mouse, Monoclonal (6H2), IgG2b | |||||
|
|
|
||||
ABIN864035 Ships within 3 to 10 Business Days 463.21 $ 100 µl | |||||
Cyclin-Dependent Kinase 2 (CDK2) antibody | |||
| Mouse, Monoclonal (6H2), IgG2b | |||
|
|
|
||
ABIN932607 Ships within 7 to 10 Business Days 614.33 $ 100 ul | |||
CYCS / Cytochrome c antibody | |||||
| Mouse, Monoclonal (6H2), IgG1, kappa chain | |||||
|
|
|
||||
ABIN477137 Ships within 10 to 15 Business Days 373.33 $ 100 µg | |||||
CYCS / Cytochrome c antibody (FITC) | |||||
| Mouse, Monoclonal (6H2), IgG1, kappa chain | |||||
|
|
|
||||
ABIN473812 Ships within 10 to 15 Business Days 440.00 $ 100 µg | |||||
Haptoglobin (HP), Transcript Variant 1 antibody | |||||
| Mouse, Monoclonal (6H2), IgG1 | |||||
![]() |
|
||||
ABIN489261 Ships within 3 to 10 Business Days 365.00 $ 100 ul | |||||
HP antibody | |||
| Mouse, Monoclonal (6H2), IgG1 | |||
|
|
|
||
ABIN932150 Ships within 7 to 10 Business Days 557.67 $ 100 ul | |||
NAC1 antibody | |||||
| Mouse, Monoclonal (6H2), IgG1 | |||||
|
|
|
||||
ABIN865493 Ships within 5 to 7 Business Days 406.67 $ 100µg | |||||
NAC1 antibody | |||||
| Mouse, Monoclonal (6H2), IgG1 | |||||
|
|
|
||||
ABIN934211 Ships within 7 to 10 Business Days 410.33 $ 100 ul | |||||
NCX-1 antibody | |||||
| Mouse, Monoclonal (6H2), IgG2b | |||||
|
|
|
||||
ABIN264464 Ships within 7 to 10 Business Days 410.00 $ 10 Blots | |||||
Nitric Oxide Synthase 3 (Endothelial Cell) (NOS3) antibody | |||||
| Mouse, Monoclonal (6H2), IgG1 | |||||
|
|
|
||||
ABIN614459 Ships within 7 to 10 Business Days 390.00 $ 50 µl | |||||
Nitric Oxide Synthase 3 (Endothelial Cell) (NOS3) antibody | |||
| Mouse, Monoclonal (6H2), IgG1 | |||
|
|
|
||
ABIN931315 Ships within 7 to 10 Business Days 410.33 $ 0.1 ml | |||
NOS3 / ENOS antibody | |||||
| Mouse, Monoclonal (6H2), IgG1 | |||||
![]() |
|
||||
ABIN462585 Ships within 10 to 15 Business Days 466.67 $ 50 µl | |||||
SLC8A1 (N-Term) antibody | |||||
| Mouse, Monoclonal (6H2), IgG2b | |||||
|
|
|
||||
ABIN299023 Ships within 10 to 15 Business Days 586.67 $ 100 µg | |||||
Solute Carrier Family 8 (Sodium/calcium Exchanger), Member 1 (SLC8A1) (N-Term) antibody | |||||
| Mouse, Monoclonal (6H2), IgG2b | |||||
|
|
|
||||
ABIN371842 Ships within 7 to 10 Business Days 340.00 $ 100 µg | |||||
Solute Carrier Family 8 (Sodium/calcium Exchanger), Member 1 (SLC8A1) antibody | |||||
| Mouse, Monoclonal (6H2), IgG2b | |||||
![]() |
|
||||
ABIN361392 Ships within 5 to 7 Business Days 345.00 $ 100 µl | |||||










