Your current Filters
Filter by
Clone B2
| 15 Products | Sort by |
B2M / Beta-2-Microglobulin antibody | |||
| Mouse, Monoclonal (B2), IgG1 | |||
|
|
|
||
ABIN345615 Ships within 10 to 15 Business Days 806.67 $ 1000 µg | |||
beta-2-Microglobulin (B2M) antibody | |||||
| Mouse, Monoclonal (B2), IgG1 | |||||
|
|
|
||||
ABIN284635 Ships within 5 to 7 Business Days 614.33 $ 1 mg | |||||
Cardiac Troponin I (TNNI3) antibody | |||||
| Mouse, Monoclonal (B2), IgG2b | |||||
|
|
|
||||
ABIN180976 Ships within 7 to 10 Business Days 250.00 $ 0.2 mg | |||||
Cytomegalovirus (CMV) antibody | |||
| Mouse, Monoclonal (B2), IgG2a | |||
|
|
|
||
ABIN284058 Ships within 5 to 7 Business Days 520.84 $ 1 mg | |||
Cytomegalovirus (CMV) antibody | |||
| Mouse, Monoclonal (B2), IgG2a | |||
|
|
|
||
ABIN293106 Ships within 10 to 15 Business Days 437.33 $ 200 µg | |||
Cytomegalovirus (CMV) antibody | |||
| Mouse, Monoclonal (B2), IgG2a | |||
|
|
|
||
ABIN345325 Ships within 10 to 15 Business Days 706.67 $ 1000 µg | |||
Cytomegalovirus (CMV) Early Antigen antibody | |||
| Mouse, Monoclonal (B2), IgG2a | |||
|
|
|
||
ABIN782052 Ships within 7 to 10 Business Days 320.00 $ 1 mg | |||
Cytomegalovirus, Early Antigen antibody | |||
| Mouse, Monoclonal (B2), IgG2a | |||
|
|
|
||
ABIN234945 Ships within 5 to 7 Business Days 295.33 $ 1mg | |||
Cytomegalovirus, Pp65 antibody | |||
| Mouse, Monoclonal (B2), IgG2a | |||
|
|
|
||
ABIN617743 Ships within 7 to 10 Business Days 342.12 $ 1 mg | |||
Cytomegalovirus, Pp65 antibody | |||
| Mouse, Monoclonal (B2), IgG2a | |||
|
ISO
|
|
||
ABIN534795 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||
HCV Core Protein antibody | |||||
| Mouse, Monoclonal (B2), IgG1 | |||||
|
|
|
||||
ABIN452511 Ships within 7 to 10 Business Days 400.00 $ 0.5 mg | |||||
Hepatitis C Virus (HCV) antibody | |||
| Mouse, Monoclonal (B2), IgG1, kappa chain | |||
|
|
|
||
ABIN344247 Ships within 10 to 15 Business Days 446.67 $ 100 µg | |||
Hepatitis C Virus (HCV) Core Protein (0) antibody | |||
| Mouse, Monoclonal (B2), IgG1 kappa | |||
|
ISO
|
|
||
ABIN577364 Ships within 5 to 7 Business Days 332.93 $ 0.5 mg | |||
Nucleoprotein antibody | |||
| Mouse, Monoclonal (B2), IgG2a, kappa chain | |||
|
|
|
||
ABIN344427 Ships within 10 to 15 Business Days 880.00 $ 100 µg | |||
Retinaldehyde Binding Protein 1 (RLBP1) antibody | |||||
| Mouse, Monoclonal (B2), IgG1 | |||||
![]() |
|
||||
ABIN120963 Ships within 7 to 10 Business Days 420.00 $ 0.1 mg | |||||







