Your current Filters
Filter by
Clone LL002
| 22 Products | Sort by |
Keratin 14 (KRT14) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
![]() ![]() |
|
||||
ABIN98155 Ships within 5 Business Days 328.00 $ 1ml | |||||
Keratin 14 (KRT14) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
![]() ![]() |
|
||||
ABIN125205 Ships within 5 Business Days 197.00 $ 500ul | |||||
Keratin 14 (KRT14) antibody | |||||
| Mouse, Monoclonal (LL002) | |||||
![]() ![]() |
|
||||
ABIN197719 Ships within 5 Business Days 181.00 $ 6 ml | |||||
Keratin 14 (KRT14) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
![]() |
|
||||
ABIN93717 Ships within 3 to 5 Business Days 357.50 $ 5 ml | |||||
Keratin 14 (KRT14) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN132229 Ships within 3 to 5 Business Days 552.50 $ 1 ml | |||||
Keratin 14 (KRT14) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
ISO
|
|
||||
ABIN535172 Ships within 7 to 10 Business Days 368.00 $ 0.5 ml | |||||
Keratin 14 (KRT14) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
![]() |
|
||||
ABIN118965 Ships within 7 to 10 Business Days 400.00 $ 0.2 mg | |||||
Keratin 14 (KRT14) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN319880 Ships within 7 to 10 Business Days 130.00 $ 20 µg | |||||
Keratin 14 (KRT14) antibody (FITC) | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN118964 Ships within 7 to 10 Business Days 410.00 $ 0.1 mg | |||||
KRT14 / Cytokeratin 14 (C-Term) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN210705 Ships within 10 to 15 Business Days 446.67 $ 200 µg | |||||
KRT14 / Cytokeratin 14 (C-Term) antibody | |||
| Mouse, Monoclonal (LL002), IgG3 | |||
|
|
|
||
ABIN345306 Ships within 10 to 15 Business Days 733.33 $ 100 µg | |||
KRT14 / Cytokeratin 14 (C-Term) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN378892 Ships within 10 to 15 Business Days 366.67 $ 0.5 ml | |||||
KRT14 / Cytokeratin 14 (C-Term) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN378893 Ships within 10 to 15 Business Days 466.67 $ 1 ml | |||||
KRT14 / Cytokeratin 14 (C-Term) antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN379376 Ships within 10 to 15 Business Days 353.33 $ 6 ml | |||||
KRT14 / Cytokeratin 14 antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN384325 Ships within 10 to 15 Business Days 333.33 $ 0.1 ml | |||||
KRT14 / Cytokeratin 14 antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN384326 Ships within 10 to 15 Business Days 473.33 $ 100 µg | |||||
KRT14 / Cytokeratin 14 antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN384327 Ships within 10 to 15 Business Days 553.33 $ 200 µg | |||||
KRT14 / Cytokeratin 14 antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN384348 Ships within 10 to 15 Business Days 520.00 $ 100 µg | |||||
KRT14 / Cytokeratin 14 antibody | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN384349 Ships within 10 to 15 Business Days 586.67 $ 200 µg | |||||
KRT14 / Cytokeratin 14 antibody (Biotin) | |||||
| Mouse, Monoclonal (LL002), IgG3 | |||||
|
|
|
||||
ABIN384345 Ships within 10 to 15 Business Days 373.33 $ 0.1 ml | |||||








