Your current Filters
Filter by
Host Armenian Hamster
| 55 Products | Sort by |
Tumor Necrosis Factor Receptor Superfamily, Member 1A (TNFRSF1A) antibody (RPE) | |||
| Armenian Hamster, Monoclonal (55R-286), IgG | |||
|
|
|
||
ABIN488688 Ships within 3 to 10 Business Days 80.00 $ 50 µg | |||
Armenian Hamster IgG Isotype Control | |
| Armenian Hamster | |
|
|
|
ABIN488700 Ships within 3 to 10 Business Days 170.00 $ 0.5 mg | |
Armenian Hamster IgG Isotype Control | |||
| Armenian Hamster, Polyclonal, IgG | |||
|
|
|
||
ABIN491438 Ships within 3 to 10 Business Days 475.00 $ 50 mg | |||
Armenian Hamster IgG isotype control (APC) | |
| Armenian Hamster | |
|
|
|
ABIN488701 Ships within 3 to 10 Business Days 185.00 $ 0.2 mg | |
Armenian Hamster IgG isotype control (Biotin) | |||
| Armenian Hamster | |||
|
|
|
||
ABIN488697 Ships within 3 to 10 Business Days 128.00 $ 0.2 mg | |||
Armenian Hamster IgG isotype control (FITC) | |||
| Armenian Hamster | |||
|
|
|
||
ABIN488698 Ships within 3 to 10 Business Days 128.00 $ 0.2 mg | |||
Armenian Hamster IgG isotype control (RPE) | |||
| Armenian Hamster | |||
|
|
|
||
ABIN488699 Ships within 3 to 10 Business Days 156.00 $ 0.2 mg | |||
BMP-6 (Active) Protein | |||||
| Armenian Hamster (Source), Purity >95% pure by SDS PAGE and HPLC | |||||
|
|
|
||||
ABIN935246 Ships within 7 to 10 Business Days 346.31 $ 10 ug | |||||
IL6R alpha (Active) Protein | |||||
| Armenian Hamster (Source), Purity >98% pure by SDS PAGE and HPLC | |||||
|
|
|
||||
ABIN935534 Ships within 7 to 10 Business Days 346.31 $ 5 ug | |||||
Prorenin (0) (Active) protein (His tag) | |||||
| Armenian Hamster (Source), Purity >95% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935749 Ships within 7 to 10 Business Days 1,181.00 $ 100 ug | |||||
Prorenin (0) (Active) protein (His tag) | |||||
| Armenian Hamster (Source), Purity >95% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935750 Ships within 7 to 10 Business Days 1,181.00 $ 100 ug | |||||
Renin (REN) (Active) protein (His tag) | |||||
| Armenian Hamster (Source), Purity >95% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935772 Ships within 7 to 10 Business Days 1,181.00 $ 100 ug | |||||
Renin (REN) (Active) protein (His tag) | |||||
| Armenian Hamster (Source), Purity >95% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935773 Ships within 7 to 10 Business Days 1,181.00 $ 100 ug | |||||
Renin (REN) (Active) protein (His tag) | |||||
| Armenian Hamster (Source), Purity >12% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935774 Ships within 7 to 10 Business Days 1,181.00 $ 100 ug | |||||
VEGF C (Active) Protein | |||||
| Armenian Hamster (Source), Purity >95% pure by SDS PAGE and HPLC | |||||
|
|
|
||||
ABIN935903 Ships within 7 to 10 Business Days 346.31 $ 20 ug | |||||






