Your current Filters
Filter by
Host Baculovirus/Sf9
| 74 Products | Sort by |
Akt1, Active Protein | |
| Recombinant Protein, Baculovirus/Sf9 (Source), Purity >=90% | |
|
|
|
ABIN809800 Ships within 7 to 10 Business Days 1,950.00 $ 100 μg | |
Colony Stimulating Factor 2 (Granulocyte-Macrophage) (CSF2) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN621593 Ships within 5 to 7 Business Days 189.00 $ 10µg | |||
Colony Stimulating Factor 2 (Granulocyte-Macrophage) (CSF2) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN623220 Ships within 5 to 7 Business Days 118.00 $ 2µg | |||
Endoglin (ENG) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN621730 Ships within 5 to 7 Business Days 189.00 $ 10µg | |||
Endoglin (ENG) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN622226 Ships within 5 to 7 Business Days 1,190.00 $ 100µg | |||
Endoglin (ENG) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN623355 Ships within 5 to 7 Business Days 118.00 $ 2µg | |||
Fibroblast Growth Factor-acidic Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN621682 Ships within 5 to 7 Business Days 189.00 $ 10µg | |||
Fibroblast Growth Factor-acidic Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN623306 Ships within 5 to 7 Business Days 118.00 $ 2µg | |||
Fibroblast Growth Factor-basic Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN621676 Ships within 5 to 7 Business Days 189.00 $ 10µg | |||
Fibroblast Growth Factor-basic Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN623299 Ships within 5 to 7 Business Days 118.00 $ 2µg | |||
Fms-Related tyrosine Kinase 3 (FLT3) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source), Purity Greater than 95% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN804393 Ships within 1 to 3 Business Days 460.00 $ 10µg | |||
Fms-Related tyrosine Kinase 3 (FLT3) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source), Purity Greater than 95% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN804394 Ships within 1 to 3 Business Days 1,820.00 $ 100µg | |||
Fms-Related tyrosine Kinase 3 (FLT3) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source), Purity Greater than 95% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN804395 Ships within 1 to 3 Business Days 350.00 $ 2µg | |||
Hepatocyte Growth Factor (Hepapoietin A; Scatter Factor) (HGF) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source), Purity Greater than 90.0% as determined by: (a) Analysis by RP-HPLC. (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN623094 Ships within 5 to 7 Business Days 189.00 $ 10µg | |||
Histidyl-tRNA Synthetase Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source), Purity Greater than 90.0% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN621254 Ships within 5 to 7 Business Days 118.00 $ 5µg | |||
Histidyl-tRNA Synthetase Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source), Purity Greater than 90.0% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN622882 Ships within 5 to 7 Business Days 3,080.00 $ 1mg | |||
HIV-1 p24 Core Protein | |
| Recombinant Protein, Baculovirus/Sf9 (Source) | |
|
|
|
ABIN621437 Ships within 5 to 7 Business Days 1,950.00 $ 100µg | |
HIV-1 p24 Core Protein | |
| Recombinant Protein, Baculovirus/Sf9 (Source) | |
|
|
|
ABIN623062 Ships within 5 to 7 Business Days 294.00 $ 10µg | |
HIV-1 p24 Core Protein | |
| Recombinant Protein, Baculovirus/Sf9 (Source) | |
|
|
|
ABIN623523 Ships within 5 to 7 Business Days 118.00 $ 2µg | |
Interleukin 3 (Il3) Protein | |||
| Recombinant Protein, Baculovirus/Sf9 (Source) | |||
|
|
|
||
ABIN621310 Ships within 5 to 7 Business Days 118.00 $ 2µg | |||






