Your current Filters
Filter by
Reactivity anti-Bird (Avian)
| 204 Products | Sort by |
CD4 Molecule (CD4) antibody | |||||
| Mouse, Monoclonal (EP96), IgM | |||||
|
|
|
||||
ABIN135528 Ships within 5 to 7 Business Days 270.00 $ 0,5 mg | |||||
CD4 Molecule (CD4) antibody (Biotin) | |||||
| Mouse, Monoclonal (CT-4), IgG1 | |||||
![]() ![]() |
|
||||
ABIN135510 Ships within 5 to 7 Business Days 335.00 $ 0,5 mg | |||||
CD4 Molecule (CD4) antibody (Biotin) | |||||
| Mouse, Monoclonal (EP96), IgM | |||||
|
|
|
||||
ABIN135530 Ships within 5 to 7 Business Days 335.00 $ 0,5 mg | |||||
CD4 Molecule (CD4) antibody (FITC) | |||||
| Mouse, Monoclonal (CT-4), IgG1 | |||||
![]() ![]() |
|
||||
ABIN135509 Ships within 5 to 7 Business Days 370.00 $ 0,5 mg | |||||
CD4 Molecule (CD4) antibody (FITC) | |||||
| Mouse, Monoclonal (EP96), IgM | |||||
|
|
|
||||
ABIN135529 Ships within 5 to 7 Business Days 370.00 $ 0,5 mg | |||||
CD4 Molecule (CD4) antibody (PE) | |||||
| Mouse, Monoclonal (CT-4), IgG1 | |||||
![]() ![]() |
|
||||
ABIN135511 Ships within 5 to 7 Business Days 245.00 $ 0,1 mg | |||||
CD4 Molecule (CD4) antibody (PE) | |||||
| Mouse, Monoclonal (EP96), IgM | |||||
|
|
|
||||
ABIN135531 Ships within 5 to 7 Business Days 245.00 $ 0,1 mg | |||||
CD44 (CD44) antibody | |||||
| Mouse, Monoclonal (AV6), IgG1 kappa | |||||
![]() |
|
||||
ABIN135598 Ships within 5 to 7 Business Days 270.00 $ 0,5 mg | |||||
CD44 (CD44) antibody (FITC) | |||||
| Mouse, Monoclonal (AV6), IgG1 kappa | |||||
![]() |
|
||||
ABIN135599 Ships within 5 to 7 Business Days 370.00 $ 0,5 mg | |||||
CD44 (CD44) antibody (PE) | |||||
| Mouse, Monoclonal (AV6), IgG1 | |||||
![]() |
|
||||
ABIN135600 Ships within 5 to 7 Business Days 245.00 $ 0,1 mg | |||||
CD44 (CD44) antibody (SPRD) | |||||
| Mouse, Monoclonal (AV6), IgG1 | |||||
![]() |
|
||||
ABIN135601 Ships within 5 to 7 Business Days 290.00 $ 0,1 mg | |||||
CD5 Molecule (CD5) antibody | |||||
| Mouse, Monoclonal (2-191), IgG1 | |||||
|
|
|
||||
ABIN135574 Ships within 5 to 7 Business Days 270.00 $ 0,5 mg | |||||
CD5 Molecule (CD5) antibody (Biotin) | |||||
| Mouse, Monoclonal (2-191), IgG1 | |||||
|
|
|
||||
ABIN135576 Ships within 5 to 7 Business Days 335.00 $ 0,5 mg | |||||
CD5 Molecule (CD5) antibody (FITC) | |||||
| Mouse, Monoclonal (2-191), IgG1 | |||||
|
|
|
||||
ABIN135575 Ships within 5 to 7 Business Days 370.00 $ 0,5 mg | |||||
CD5 Molecule (CD5) antibody (PE) | |||||
| Mouse, Monoclonal (2-191), IgG1 | |||||
|
|
|
||||
ABIN135577 Ships within 5 to 7 Business Days 245.00 $ 0,1 mg | |||||
CD8 beta antibody | |||||
| Mouse, Monoclonal (11-39), IgG1 | |||||
|
|
|
||||
ABIN181905 Ships within 7 to 10 Business Days 490.00 $ 0.25 mg | |||||
CD8 beta antibody (FITC) | |||||
| Mouse, Monoclonal (11-39), IgG1 | |||||
|
|
|
||||
ABIN181904 Ships within 7 to 10 Business Days 540.00 $ 0.1 mg | |||||
CD8 beta antibody (PE) | |||||
| Mouse, Monoclonal (11-39), IgG1 | |||||
|
|
|
||||
ABIN181906 Ships within 7 to 10 Business Days 580.00 $ 0.1 mg | |||||
CD8a antibody | |||||
| Mouse, Monoclonal (CT-8), IgG1 | |||||
![]() |
|
||||
ABIN135512 Ships within 5 to 7 Business Days 270.00 $ 0,5 mg | |||||
CD8a antibody | |||||
| Mouse, Monoclonal (EP72), IgG2b | |||||
![]() |
|
||||
ABIN135590 Ships within 5 to 7 Business Days 270.00 $ 0,5 mg | |||||










