Your current Filters
Filter by
Reactivity anti-Treponema pallidum (T. pallidum)
| 19 Products | Sort by |
Treponema Pallidum antibody | |||||
| Mouse, Monoclonal (Tr33), IgG1 | |||||
|
|
|
||||
ABIN295324 Ships within 10 to 15 Business Days 437.33 $ 200 µg | |||||
Treponema Pallidum antibody | |||||
| Rabbit, Polyclonal, IgG | |||||
|
|
|
||||
ABIN480979 Ships within 10 to 15 Business Days 673.33 $ 100 µl | |||||
Treponema Pallidum antibody | |||||
| Mouse, Monoclonal (TR33), IgG1 | |||||
|
|
|
||||
ABIN933651 Ships within 7 to 10 Business Days 478.33 $ 1 mg | |||||
Treponema pallidium p17 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity >95% pure | |||||
|
|
|
||||
ABIN934739 Ships within 7 to 10 Business Days 614.33 $ 1 mg | |||||
Treponema Pallidum (Active) Protein | |||||
|
|
|
||||
ABIN934735 Ships within 7 to 10 Business Days 399.00 $ 1 ml | |||||
Treponema pallidum p15 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity >99% pure by SDS PAGE | |||||
|
|
|
||||
ABIN934733 Ships within 7 to 10 Business Days 1,237.39 $ 500 ug | |||||
Treponema pallidum p15 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity >98% pure by SDS PAGE | |||||
|
|
|
||||
ABIN934740 Ships within 7 to 10 Business Days 727.67 $ 1 mg | |||||
Treponema pallidum p15 (Active) protein (GST tag) | |||||
| Escherichia Coli (E. coli) (Source), Purity >95% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935858 Ships within 7 to 10 Business Days 387.67 $ 100 ug | |||||
Treponema pallidum p15, p17, p47 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity >98% pure by SDS PAGE | |||||
|
|
|
||||
ABIN934736 Ships within 7 to 10 Business Days 727.67 $ 1 mg | |||||
Treponema pallidum p15, p17, p47 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source) | |||||
|
|
|
||||
ABIN934741 Ships within 7 to 10 Business Days 387.67 $ 1 mg | |||||
Treponema pallidum p17 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source) | |||||
|
|
|
||||
ABIN934734 Ships within 7 to 10 Business Days 1,046.99 $ 1 mg | |||||
Treponema pallidum p17 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity >98% pure by SDS PAGE | |||||
|
|
|
||||
ABIN934738 Ships within 7 to 10 Business Days 727.67 $ 1 mg | |||||
Treponema pallidum p17 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity >90% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935859 Ships within 7 to 10 Business Days 867.92 $ 500 ug | |||||
Treponema pallidum p17 (beta Galactosidase Fusion) (Active) protein (beta-Gal) | |||||
| Escherichia Coli (E. coli) (Source), Purity >95% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935830 Ships within 7 to 10 Business Days 387.67 $ 100 ug/vial | |||||
Treponema Pallidum P47 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity >98% pure by SDS PAGE | |||||
|
|
|
||||
ABIN934737 Ships within 7 to 10 Business Days 727.67 $ 1 mg | |||||
Treponema Pallidum P47 (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity >90% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935860 Ships within 7 to 10 Business Days 867.92 $ 500 ug | |||||
Treponema pallidum p47 (beta Galactosidase Fusion) (Active) protein (beta-Gal) | |||||
| Escherichia Coli (E. coli) (Source), Purity >95% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935831 Ships within 7 to 10 Business Days 387.67 $ 100 ug | |||||
Treponema pallidum TmpA (Active) Protein | |||||
| Escherichia Coli (E. coli) (Source), Purity >95% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935861 Ships within 7 to 10 Business Days 387.67 $ 100 ug | |||||
Treponema pallidum TmpA (beta Galactosidase Fusion) (Active) protein (beta-Gal) | |||||
| Escherichia Coli (E. coli) (Source), Purity >95% pure by SDS PAGE | |||||
|
|
|
||||
ABIN935832 Ships within 7 to 10 Business Days 387.67 $ 100 ug | |||||






