Your current Filters
Filter by
Research Area Complement Factors
| 422 Products | Sort by |
Plasma Protease C1 Inhibitor (SERPING1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
ISO
|
|
||||
ABIN513845 Ships within 7 to 10 Business Days 360.00 $ 100 µg | |||||
Plasma Protease C1 Inhibitor (SERPING1) antibody | |||||
| Mouse, Monoclonal (3F4-1D9), IgG2a | |||||
|
ISO
|
|
||||
ABIN513846 Ships within 7 to 10 Business Days 335.00 $ 100 µg | |||||
Plasma Protease C1 Inhibitor (SERPING1) antibody | |||||
| Mouse, Monoclonal (4G12), IgG1 | |||||
|
ISO
|
|
||||
ABIN532636 Ships within 7 to 10 Business Days 368.00 $ 0.1 ml | |||||
Plasma Protease C1 Inhibitor (SERPING1) antibody | |||||
| Mouse, Monoclonal (KT28), IgG1 | |||||
|
ISO
|
|
||||
ABIN533436 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||||
Plasma Protease C1 Inhibitor (SERPING1) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN560115 Ships within 7 to 10 Business Days 260.00 $ 50 µl | |||||
Plasma Protease C1 Inhibitor (SERPING1) antibody | |||||
| Sheep, Polyclonal | |||||
|
|
|
||||
ABIN113296 Ships within 7 to 10 Business Days 370.00 $ 1 ml | |||||
Plasma Protease C1 Inhibitor (SERPING1) antibody | |||||
| Goat, Polyclonal | |||||
|
|
|
||||
ABIN568579 Ships within 7 to 10 Business Days 265.00 $ 1 ml | |||||
Plasma Protease C1 Inhibitor (SERPING1) antibody | |||||
| Mouse, Monoclonal (3F4-1D9), IgG2a | |||||
|
|
|
||||
ABIN782340 Ships within 7 to 10 Business Days 490.00 $ 50 µg | |||||
Plasma Protease C1 Inhibitor (SERPING1) antibody | |||||
| Rabbit, Polyclonal | |||||
|
|
|
||||
ABIN784441 Ships within 7 to 10 Business Days 265.00 $ 1 ml | |||||
Yersinia Pseudotuberculosis antibody | |||||
| Rabbit, Polyclonal | |||||
![]() |
|
||||
ABIN108442 Ships within 3 to 5 Business Days 473.20 $ 200 ul | |||||
C-10 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 97.0% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN803667 Ships within 1 to 3 Business Days 5,780.00 $ 1mg | |||
C-10 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 97.0% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN803668 Ships within 1 to 3 Business Days 460.00 $ 10µg | |||
C-10 Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 97.0% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE. | |||
|
|
|
||
ABIN803669 Ships within 1 to 3 Business Days 350.00 $ 2µg | |||
C1q ELISA Kit | |
|
|
|
ABIN930735 Ships within 7 to 10 Business Days 501.00 $ 96 tests | |
C1q Protein | |||
| Recombinant Protein, Human (Source), Purity Greater than 96.0% | |||
|
|
|
||
ABIN807213 Ships within 1 to 3 Business Days 1,120.00 $ 1mg | |||
C1q Protein | |||
| Recombinant Protein, Human (Source), Purity Greater than 96.0% | |||
|
|
|
||
ABIN807214 Ships within 1 to 3 Business Days 5,880.00 $ 10mg | |||
C1q Protein | |||
| Recombinant Protein, Human (Source), Purity Greater than 96.0% | |||
|
|
|
||
ABIN807215 Ships within 1 to 3 Business Days 560.00 $ 200µg | |||
Complement 1q ELISA Kit | |||
| Kit for Serum, Plasma | |||
|
ISO
|
|
||
ABIN365038 Ships within 7 to 10 Business Days 895.00 $ 96 tests | |||
Complement 1q ELISA Kit | |||
| Kit for Serum, Plasma, Biological Fluids | |||
|
ISO
|
|
||
ABIN414548 Ships within 7 to 10 Business Days 729.60 $ 96 Tests | |||
Complement 1q ELISA Kit | |||
|
ISO
|
|
||
ABIN415772 Ships within 7 to 10 Business Days 814.08 $ 96 Tests | |||







