Your current Filters
Filter by
Research Area Fatty Acids
| 1.002 Products | Sort by |
Acyl-CoA Dehydrogenase, Very Long Chain (ACADVL) Protein | |||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Greater than 90.0% as determined by SDS-PAGE. | |||
|
|
|
||
ABIN805379 Ships within 1 to 3 Business Days 350.00 $ 2µg | |||
Acyl-CoA Oxidase 1, Palmitoyl (ACOX1) Peptide | |
|
|
|
ABIN494435 Ships within 7 to 10 Business Days 145.00 $ 0.1 mg | |
Acyl-CoA Oxidase 1, Palmitoyl (ACOX1) Peptide | |
|
|
|
ABIN494436 Ships within 7 to 10 Business Days 145.00 $ 0.1 mg | |
Acyl-CoA Oxidase 2, Branched Chain (Acox2) Peptide | |||
|
|
|
||
ABIN369198 Ships within 5 to 7 Business Days 188.50 $ 100ug | |||
Acyl-CoA Synthetase Family Member 2 (ACSF2) Peptide | |||
|
|
|
||
ABIN937458 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
Acyl-CoA Synthetase Long-Chain Family Member 1 (Acsl1) Peptide | |||
|
|
|
||
ABIN936735 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
Acyl-CoA Synthetase Long-Chain Family Member 1 (Acsl1) Peptide | |||
|
|
|
||
ABIN938946 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
Acyl-CoA Synthetase Long-Chain Family Member 3 (Acsl3) Peptide | |
|
|
|
ABIN494446 Ships within 7 to 10 Business Days 145.00 $ 0.1 mg | |
Acyl-CoA Synthetase Long-Chain Family Member 3 (Acsl3) Peptide | |||
|
|
|
||
ABIN940231 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
Acyl-CoA Synthetase Long-Chain Family Member 6 (ACSL6) Peptide | |
|
|
|
ABIN494449 Ships within 7 to 10 Business Days 145.00 $ 0.1 mg | |
Acyl-CoA Synthetase Long-Chain Family Member 6 (ACSL6) Peptide | |
|
|
|
ABIN494450 Ships within 7 to 10 Business Days 145.00 $ 0.1 mg | |
Acyl-CoA Synthetase Medium-Chain Family Member 3 (ACSM3) Peptide | |
|
|
|
ABIN497421 Ships within 7 to 10 Business Days 145.00 $ 0.1 mg | |
Acyl-CoA Synthetase Medium-Chain Family Member 3 (ACSM3) Peptide | |||
|
|
|
||
ABIN937513 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
Acyl-CoA Thioesterase 11 (ACOT11) Peptide | |||
|
|
|
||
ABIN936255 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
Acyl-CoA Thioesterase 11 (ACOT11) Peptide | |||
|
|
|
||
ABIN936519 Ships within 7 to 10 Business Days 251.67 $ 100 ug | |||
Acyl-CoA Thioesterase 12 (ACOT12) Peptide | |
|
|
|
ABIN497557 Ships within 7 to 10 Business Days 145.00 $ 0.1 mg | |
AGRP Protein | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Purity of Agouti–related protein recombinant human is >95 % as determined by SDS-PAGE. | |||||
|
|
|
||||
ABIN806199 Ships within 1 to 3 Business Days 6,080.00 $ 1mg | |||||
AGRP Protein | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Purity of Agouti–related protein recombinant human is >95 % as determined by SDS-PAGE. | |||||
|
|
|
||||
ABIN806200 Ships within 1 to 3 Business Days 460.00 $ 10µg | |||||
AGRP Protein | |||||
| Recombinant Protein, Escherichia Coli (E. coli) (Source), Purity Purity of Agouti–related protein recombinant human is >95 % as determined by SDS-PAGE. | |||||
|
|
|
||||
ABIN806201 Ships within 1 to 3 Business Days 350.00 $ 2µg | |||||
1-Acylglycerol-3-Phosphate O-Acyltransferase 6 (Lysophosphatidic Acid Acyltransferase, Zeta) (AGPAT6) antibody | |||||
| Mouse, Polyclonal | |||||
|
ISO
|
|
||||
ABIN530746 Ships within 7 to 10 Business Days 340.00 $ 50 µl | |||||






