Your current Filters
Filter by
Research Area Gram positive bacteria
| 320 Products | Sort by |
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN190087 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN190088 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal (BAL105), IgG1 | |||
|
|
|
||
ABIN617688 Ships within 7 to 10 Business Days 442.54 $ 1 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal (BAL106), IgG1 | |||
|
|
|
||
ABIN617689 Ships within 7 to 10 Business Days 442.54 $ 1 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal (LFA27), IgG2a | |||
|
|
|
||
ABIN617690 Ships within 7 to 10 Business Days 442.54 $ 1 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal (LFA58), IgG1 | |||
|
|
|
||
ABIN617691 Ships within 7 to 10 Business Days 442.54 $ 1 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal (BAL0105), IgG1 | |||
|
ISO
|
|
||
ABIN532247 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal (BAL0106), IgG1 | |||
|
ISO
|
|
||
ABIN532248 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal (LFA58), IgG1 | |||
|
ISO
|
|
||
ABIN532249 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||
| Mouse, Monoclonal (LFA27), IgG2a | |||
|
ISO
|
|
||
ABIN532250 Ships within 7 to 10 Business Days 368.00 $ 0.1 mg | |||
Bacillus Anthracis Lethal Factor (LF) antibody | |||||
| Mouse, Monoclonal (5F502-2), IgG1 | |||||
![]() ![]() |
|
||||
ABIN121211 Ships within 7 to 10 Business Days 280.00 $ 0.1 mg | |||||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN190078 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN190079 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN190080 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN190081 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG2b | |||
|
|
|
||
ABIN190082 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN190083 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Bacillus Anthracis Protective Antigen (PA) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN190084 Ships within 7 to 10 Business Days 215.38 $ 0.2 mg | |||
Duramycin antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN603105 Ships within 10 to 15 Business Days 653.33 $ 200 µl | |||
Duramycin antibody | |||
| Rabbit, Polyclonal | |||
|
|
|
||
ABIN797724 Ships within 10 to 15 Business Days 473.33 $ 100 µl | |||








