Your current Filters
Filter by
Research Area Proliferation Markers
| 453 Products | Sort by |
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (BRD.3), IgG1 | |||
|
|
|
||
ABIN384021 Ships within 10 to 15 Business Days 673.33 $ 200 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (Bu20a), IgG1, kappa chain | |||
|
|
|
||
ABIN385110 Ships within 10 to 15 Business Days 333.33 $ 0.1 ml | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (Bu20a), IgG1, kappa chain | |||
|
|
|
||
ABIN385111 Ships within 10 to 15 Business Days 580.00 $ 100 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (Bu20a), IgG1, kappa chain | |||
|
|
|
||
ABIN385112 Ships within 10 to 15 Business Days 746.67 $ 200 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (Bu20a), IgG1, kappa chain | |||
|
|
|
||
ABIN385113 Ships within 10 to 15 Business Days 626.67 $ 100 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (Bu20a), IgG1, kappa chain | |||
|
|
|
||
ABIN385114 Ships within 10 to 15 Business Days 793.33 $ 200 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN190030 Ships within 7 to 10 Business Days 361.54 $ 0.1 mg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN480583 Ships within 10 to 15 Business Days 600.00 $ 100 µl | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal, IgG2a | |||
|
|
|
||
ABIN480584 Ships within 10 to 15 Business Days 660.00 $ 100 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal, IgG2a | |||
|
|
|
||
ABIN480585 Ships within 10 to 15 Business Days 860.00 $ 5000 µl | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN480587 Ships within 10 to 15 Business Days 726.67 $ 1000 µl | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal, IgG1, kappa chain | |||
|
|
|
||
ABIN480588 Ships within 10 to 15 Business Days 700.00 $ 1000 µl | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal, IgG1, kappa chain | |||
|
|
|
||
ABIN481322 Ships within 10 to 15 Business Days 566.67 $ 100 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Sheep, Polyclonal, IgG | |||
|
|
|
||
ABIN481323 Ships within 10 to 15 Business Days 800.00 $ 250 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal (BU1/75 (ICR1)), IgG2a | |||
|
|
|
||
ABIN576965 Ships within 10 to 15 Business Days 760.00 $ 5000 µl | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Chicken, Polyclonal, IgY | |||
|
|
|
||
ABIN604510 Ships within 10 to 15 Business Days 560.00 $ 100 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN609217 Ships within 10 to 15 Business Days 700.00 $ 1000 µl | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Rat, Monoclonal, IgG2a | |||
|
|
|
||
ABIN609218 Ships within 10 to 15 Business Days 566.67 $ 100 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal, IgG1 | |||
|
|
|
||
ABIN609222 Ships within 10 to 15 Business Days 593.33 $ 200 µg | |||
Bromodeoxyuridine (BrDU) antibody | |||
| Mouse, Monoclonal (BU-33), IgG1 | |||
|
|
|
||
ABIN791312 Ships within 10 to 15 Business Days 1,020.00 $ 100 µl | |||






