Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
12.839581 | ABIN4327886 | ICC IF IHC IHC (p) WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN196872 | IHC (p) | Rabbit | pTyr1007 | Log in to see | Polyclonal | 4 | |||
1 | ABIN2854944 | ICC IF IHC (p) WB | Rabbit | IgG | N-Term | Log in to see | Polyclonal | 0 | ||
1 | ABIN3044228 | IHC (p) WB | Rabbit | IgG | AA 1096-1113, C-Term | Log in to see | Polyclonal | 0 | ||
1 | ABIN729688 | IF (p) IHC (p) WB | Rabbit | IgG | AA 623-666 | Log in to see | Polyclonal | 0 | ||
1 | ABIN1027307 | IHC (p) | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN1027308 | IHC (p) | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN265487 | IHC (p) WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
1 | ABIN319397 | IHC (p) | Rabbit | Tyr570 | Log in to see | Polyclonal | 0 | |||
1 | ABIN5690023 | ELISA IHC (p) WB | Rabbit | IgG | C-Term | Log in to see | Polyclonal | 0 | ||
1 | ABIN318056 | EIA IHC (p) | Rabbit | pTyr1007 | Log in to see | Polyclonal | 0 | |||
1 | ABIN729697 | IHC (p) WB | HRP | Rabbit | IgG | AA 623-666 | Log in to see | Polyclonal | 0 | |
1 | ABIN4327879 | IHC IHC (p) WB | Rabbit | pTyr1007 | Log in to see | Polyclonal | 0 | |||
1 | ABIN740964 | IHC (p) WB | HRP | Rabbit | IgG | pTyr1007, pTyr1008 | Log in to see | Polyclonal | 0 | |
1 | ABIN729690 | IHC (p) WB | Biotin | Rabbit | IgG | AA 623-666 | Log in to see | Polyclonal | 0 | |
1 | ABIN740955 | IF (p) IHC (p) WB | Rabbit | IgG | pTyr1007, pTyr1008 | Log in to see | Polyclonal | 1 | ||
1 | ABIN742853 | IF (p) IHC (p) WB | Rabbit | IgG | pTyr221 | Log in to see | Polyclonal | 1 | ||
1 | ABIN740957 | IHC (p) WB | Biotin | Rabbit | IgG | pTyr1007, pTyr1008 | Log in to see | Polyclonal | 0 | |
1 | ABIN3031512 | IHC (p) WB | Rabbit | IgG | C-Term | Log in to see | Polyclonal | 0 | ||
1 | ABIN4327883 | IHC IHC (p) | Rabbit | Log in to see | Polyclonal | 0 |
General |
|
---|---|
Antigen | Janus Kinase 2 (JAK2) Antibodies |
Epitope | AA 1082-1132 Alternatives |
Reactivity | Human Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | This JAK2 antibody is un-conjugated Alternatives |
Application |
Immunocytochemistry (ICC), Immunofluorescence (IF), Immunohistochemistry (IHC), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)), Immunoprecipitation (IP), Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-JAK2 AntibodyTarget Details JAK2 Application Details Handling Images |
|
Purification | Immunogen affinity purified |
Immunogen | The immunogen recognized by this antibody maps to a region between residue 1082 and 1132 of human Janus kinase 2 using the numbering given in entry NP_004963.1 (GeneID 3717). |
Target Details JAK2Product Details anti-JAK2 Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | Jak2 (JAK2 Antibody Abstract) |
Background | Gene Symbol: JAK2 |
Molecular Weight | Theoretical MW: 131 kDa |
Gene ID | 3717 |
UniProt | O60674 |
Pathways | JAK-STAT Signaling, RTK Signaling, Interferon-gamma Pathway, Positive Regulation of Peptide Hormone Secretion, Intracellular Steroid Hormone Receptor Signaling Pathway, Response to Growth Hormone Stimulus, Positive Regulation of Endopeptidase Activity, Protein targeting to Nucleus, CXCR4-mediated Signaling Events, Platelet-derived growth Factor Receptor Signaling, Unfolded protein response |
Application DetailsProduct Details anti-JAK2 Antibody Target Details JAK2 Handling Images back to top |
|
Application Notes | Western Blot 1:2000-1:10000, Immunohistochemistry 1:500 to 1:2000, Immunocytochemistry/Immunofluorescence 1:250 - 1:1000, Immunoprecipitation 5-15 μg/mg lysate, Immunohistochemistry-Paraffin 1:500 to 1:2000The observed molecular weight of the protein may vary from the listed predicted molecular weight due to post translational modifications, post translation cleavages, relative charges, and other experimental factors. |
Comment |
The antibodies are intended for use in vitro experiments only. Our antibodies have not been tested nor are recommended for use in vivo. |
Restrictions | For Research Use only |
HandlingProduct Details anti-JAK2 Antibody Target Details JAK2 Application Details Images back to top |
|
Format | Liquid |
Concentration | 1.0 mg/mL |
Buffer |
Tris-Citrate/Phosphate ( pH 7.0 - 8.0) Buffer contains: 0.09 % Sodium Azide |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Handling Advice | Do not freeze. |
Storage | 4 °C |
Storage Comment | Store at 4°C. Do not freeze. |
ImagesProduct Details anti-JAK2 Antibody Target Details JAK2 Application Details Handling back to top |
|
Supplier Images |