Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
11.739168 | ABIN2453519 | FACS IF WB | Mouse | IgG2b | Log in to see | 9D12 | 0 | |||
11.739168 | ABIN2453523 | IF WB | Mouse | IgG2a | Log in to see | 2E4 | 0 | |||
11.739168 | ABIN5566088 | FACS ICC IF IHC | PE | Rabbit | AA 29-227 | Log in to see | Polyclonal | 0 | ||
11.739168 | ABIN4347615 | FACS ICC IF IHC IHC (p) WB | Mouse | IgG2a | Log in to see | 6B1 | 0 | |||
1 | ABIN1500429 | FACS IF IHC (p) WB | Mouse | IgG1 | Log in to see | 11B11 | 0 | |||
1 | ABIN1500431 | FACS IF WB | Mouse | IgG2b | Log in to see | 9D12 | 0 | |||
1 | ABIN1500430 | FACS IF IHC (p) WB | Mouse | IgG2a | Log in to see | 6B1 | 0 | |||
1 | ABIN650731 | IF IHC (p) WB | Rabbit | Ig Fraction | AA 141-171, Ser163 | Log in to see | Polyclonal | 0 | ||
1 | ABIN1500432 | IF WB | Mouse | IgG2a | Log in to see | 2E4 | 0 | |||
1 | ABIN2453521 | FACS IF IHC WB | Mouse | IgG1 | Log in to see | 11B11 | 0 | |||
1 | ABIN218943 | IF IHC (p) ELISA | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN5079033 | ICC IF IHC (p) | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN5079032 | ICC IF IHC (p) | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN2879823 | IF IHC WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN318640 | IF IHC (p) | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN2751184 | CM ICC IF IHC ELISA WB | FITC | Rabbit | IgG | AA 100-200, C-Term | Log in to see | Polyclonal | 0 | |
1 | ABIN2751183 | CM ICC IF IHC ELISA WB | FITC | Rabbit | IgG | AA 1-100, N-Term | Log in to see | Polyclonal | 0 | |
1 | ABIN221971 | IF | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN1810013 | IF IHC (p) WB | Rabbit | AA 141-171 | Log in to see | Polyclonal | 0 | |||
1 | ABIN5566086 | FACS ICC IF IHC | FITC | Rabbit | AA 29-227 | Log in to see | Polyclonal | 0 |
General |
|
---|---|
Antigen | Prolactin (PRL) Antibodies |
Reactivity | Human Alternatives |
Host | Mouse Alternatives |
Clonality (Clone) | |
Conjugate | This Prolactin antibody is un-conjugated Alternatives |
Application |
Flow Cytometry (FACS), Immunofluorescence (IF), Immunohistochemistry (IHC), Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-Prolactin AntibodyTarget Details Prolactin Application Details Handling Images |
|
Purification | Purified from mouse ascites fluids by affinity chromatography |
Immunogen | Full length human recombinant protein of human PRL (NP_000939) produced in HEK293T cell. |
Clone | 6B1 |
Isotype | IgG2a |
Target Details ProlactinProduct Details anti-Prolactin Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | PRL (PRL Antibody Abstract) |
Molecular Weight | 25.7 kDa |
Gene ID | 5617 |
NCBI Accession | NM_000948 |
HGNC | 5617 |
Pathways | JAK-STAT Signaling, Peptide Hormone Metabolism, Response to Growth Hormone Stimulus, Protein targeting to Nucleus |
Application DetailsProduct Details anti-Prolactin Antibody Target Details Prolactin Handling Images back to top |
|
Application Notes | WB 1:1000, IHC 1:50, IF 1:50~100, FLOW 1:100, |
Comment |
The concentration of the product may vary between diferrent lots. |
Restrictions | For Research Use only |
HandlingProduct Details anti-Prolactin Antibody Target Details Prolactin Application Details Images back to top |
|
Format | Liquid |
Concentration | 0.5-1.0 mg/mL |
Buffer | PBS ( pH 7.3) containing 1 % BSA, 50 % glycerol and 0.02 % sodium azide. |
Preservative | Sodium azide |
Precaution of Use | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
ImagesProduct Details anti-Prolactin Antibody Target Details Prolactin Application Details Handling back to top |
|
Supplier Images |