Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
12.839581 | ABIN258758 | ICC IHC (fro) IF IHC (p) IHC ELISA WB | Mouse | IgG2a | Log in to see | 4C11 | 0 | |||
12.839581 | ABIN218336 | IHC (p) IP WB | Rabbit | IgG | C-Term | Log in to see | Polyclonal | 0 | ||
12.839581 | ABIN305764 | IHC (fro) IHC (p) ELISA WB | Mouse | IgG2a | Log in to see | 4C11C11C4 | 0 | |||
12.839581 | ABIN4309411 | IHC IHC (p) IP WB | Mouse | IgG1 | Transcript Variant 2 | Log in to see | 6E5 | 0 | ||
12.839581 | ABIN5557448 | IF (cc) IHC (p) WB | Rabbit | IgG | Log in to see | 3G1 | 0 | |||
12.839581 | ABIN4309425 | IHC IHC (p) | Rabbit | C-Term | Log in to see | Polyclonal | 0 | |||
12.839581 | ABIN4309410 | ELISA FACS IHC (p) WB | Mouse | IgG2b | Log in to see | 3F8 | 0 | |||
1 | ABIN1499291 | IHC (p) IP WB | Mouse | IgG1 | Log in to see | 9E9 | 0 | |||
1 | ABIN391367 | FACS IHC (p) WB | Rabbit | Ig Fraction | AA 154-183, Center | Log in to see | Polyclonal | 3 | ||
1 | ABIN391720 | IHC (p) WB | Rabbit | Ig Fraction | AA 254-285, C-Term | Log in to see | Polyclonal | 2 | ||
1 | ABIN440932 | IHC IHC (p) WB | Rabbit | IgG | N-Term | Log in to see | Polyclonal | 0 | ||
1 | ABIN1499289 | IF IHC (p) IP WB | Mouse | IgG1 | Log in to see | 4C2 | 0 | |||
1 | ABIN1499292 | IHC (p) WB | Mouse | IgG1 | Log in to see | 6E5 | 0 | |||
1 | ABIN1499293 | IHC (p) WB | Mouse | IgG2a | Log in to see | 9H1 | 0 | |||
1 | ABIN5552223 | EIA IHC (p) WB | Rabbit | Ig Fraction | C-Term | Log in to see | Polyclonal | 0 | ||
1 | ABIN5552208 | EIA IHC (p) WB | Rabbit | Ig Fraction | Middle Region | Log in to see | Polyclonal | 0 | ||
1 | ABIN1499287 | FACS IHC (p) IP WB | Mouse | IgG2a | Log in to see | 6F8 | 0 | |||
1 | ABIN400733 | EIA IHC (fro) IHC (p) WB | Mouse | IgG2a | Log in to see | 4C11C11C4 | 0 | |||
1 | ABIN1882175 | FACS IHC (p) WB | Rabbit | AA 316-345, C-Term | Log in to see | Polyclonal | 5 | |||
1 | ABIN302975 | IHC (p) IP WB | Rabbit | IgG | C-Term | Log in to see | Polyclonal | 0 |
General |
|
---|---|
Antigen | Mitogen-Activated Protein Kinase 1 (MAPK1) Antibodies |
Epitope | AA 310-360 Alternatives |
Reactivity | Human, Mouse (Murine) Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | This ERK2 antibody is un-conjugated Alternatives |
Application |
Immunocytochemistry (ICC), Immunofluorescence (IF), Immunohistochemistry (IHC), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)), Immunoprecipitation (IP), Proximity Ligation Assay (PLA), Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-ERK2 AntibodyTarget Details ERK2 Application Details Handling Images |
|
Purification | Immunogen affinity purified |
Immunogen | The immunogen recognized by this antibody maps to a region between residue 310 and 360 of human extracellular signal-regulated kinase-2 (mitogen-activated protein kinase 1) using the numbering given in entry NP_002736.3 (GeneID 5594). |
Target Details ERK2Product Details anti-ERK2 Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | ERK2 (MAPK1 Antibody Abstract) |
Background | Gene Symbol: MAPK1 |
Gene ID | 5594 |
NCBI Accession | NP_002736 |
Pathways | MAPK Signaling, RTK Signaling, Apoptosis, Interferon-gamma Pathway, Fc-epsilon Receptor Signaling Pathway, Response to Growth Hormone Stimulus, Activation of Innate immune Response, Cellular Response to Molecule of Bacterial Origin, Hepatitis C, Protein targeting to Nucleus, Toll-Like Receptors Cascades, Monocarboxylic Acid Catabolic Process, Autophagy, G-protein mediated Events, Signaling Events mediated by VEGFR1 and VEGFR2, Signaling of Hepatocyte Growth Factor Receptor, VEGFR1 Specific Signals |
Application DetailsProduct Details anti-ERK2 Antibody Target Details ERK2 Handling Images back to top |
|
Application Notes |
Western Blot 1:2000-1:10000, Immunohistochemistry 1:10-1:500, Immunocytochemistry/Immunofluorescence 1:250 - 1:2000, Immunoprecipitation, Immunohistochemistry-Paraffin 1:10-1:500, Proximity Ligation Assay 1:1000-1:20000Immunohistochemistry 1:500 to 1:2,000. Epitope retrieval with citrate buffer pH 6.0 is recommended for FFPE tissue sections. Not for use in: Immunoprecipitation |
Comment |
The antibodies are intended for use in vitro experiments only. Our antibodies have not been tested nor are recommended for use in vivo. |
Restrictions | For Research Use only |
HandlingProduct Details anti-ERK2 Antibody Target Details ERK2 Application Details Images back to top |
|
Format | Liquid |
Concentration | 1.0 mg/mL |
Buffer |
Tris-Citrate/Phosphate ( pH 7.0 - 8.0) Buffer contains: 0.09 % Sodium Azide |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Handling Advice | Do not freeze. |
Storage | 4 °C |
Storage Comment | Store at 4°C. Do not freeze. |
ImagesProduct Details anti-ERK2 Antibody Target Details ERK2 Application Details Handling back to top |
|
Supplier Images |
|