Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
3.280777 | ABIN2705086 | IC IF IP WB | Rabbit | C-Term, pSer370 | Log in to see | Polyclonal | 0 | |||
3.280777 | ABIN2801294 | IHC WB | Rabbit | C-Term, pSer345 | Log in to see | Polyclonal | 0 | |||
3.280777 | ABIN1532751 | IHC ELISA WB | Rabbit | IgG | AA 341-390 | Log in to see | Polyclonal | 1 | ||
3.280777 | ABIN4338257 | ELISA WB | Goat | Log in to see | Polyclonal | 1 | ||||
3.280777 | ABIN750643 | IF (p) IHC (p) WB | Rabbit | IgG | AA 165-210 | Log in to see | Polyclonal | 0 | ||
3.280777 | ABIN256632 | ELISA IHC (p) WB | Goat | C-Term | Log in to see | Polyclonal | 1 | |||
3.280777 | ABIN1449574 | WB | Goat | Internal Region | Log in to see | Polyclonal | 0 | |||
3.280777 | ABIN5611556 | EIA IHC (p) WB | Rabbit | IgG | C-Term | Log in to see | Polyclonal | 0 | ||
3.280777 | ABIN2475819 | WB | Goat | IgG | C-Term | Log in to see | Polyclonal | 1 | ||
3.280777 | ABIN1873836 | IHC WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
3.280777 | ABIN3222956 | IC IF IHC WB | Rabbit | C-Term | Log in to see | Polyclonal | 0 | |||
3.280777 | ABIN3186265 | ELISA IHC WB | Rabbit | IgG | Tyr905 | Log in to see | Polyclonal | 0 | ||
3.280777 | ABIN3182894 | ELISA IHC WB | Rabbit | IgG | pSer370 | Log in to see | Polyclonal | 0 | ||
3.280777 | ABIN4338256 | WB | Rabbit | IgG | Center | Log in to see | Polyclonal | 0 | ||
3.280777 | ABIN2957702 | IHC WB | Rabbit | C-Term | Log in to see | Polyclonal | 0 | |||
3.280777 | ABIN3021551 | IHC WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
3.280777 | ABIN2564049 | ELISA WB | Goat | IgG | C-Term | Log in to see | Polyclonal | 0 | ||
3.280777 | ABIN2564336 | ELISA WB | Goat | IgG | Internal Region | Log in to see | Polyclonal | 0 | ||
3.280777 | ABIN5544997 | WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN372580 | EIA IHC (p) WB | Goat | IgG | C-Term | Log in to see | Polyclonal | 0 |
General |
|
---|---|
Antigen | Neutrophil Cytosol Factor 1 (NCF1) Antibodies |
Epitope | C-Term, pSer328 Alternatives |
Reactivity | Human, Monkey, Mouse (Murine), Pig (Porcine), Rat (Rattus) Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | This NCF1 antibody is un-conjugated Alternatives |
Application |
Immunohistochemistry (IHC), Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-NCF1 AntibodyTarget Details NCF1 Application Details Handling Images |
|
Blocking Peptide | Blocking peptide for this product available: ABIN2711795 |
Specificity | Recognizes endogenous levels of p47 phox (pS328) protein. |
Characteristics | Rabbit polyclonal antibody to p47 phox (pS328) |
Purification | The antibody was purified by immunogen affinity chromatography. |
Immunogen | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human p47 phox (pS328). |
Target Details NCF1Product Details anti-NCF1 Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | p47 Phox (NCF1 Antibody Abstract) |
Background | NOXO2, SH3PXD1A, Neutrophil cytosol factor 1, NCF-1, 47 kDa autosomal chronic granulomatous disease protein, 47 kDa neutrophil oxidase factor, NCF-47K, Neutrophil NADPH oxidase factor 1, Nox organizer 2, Nox-organizing protein 2, SH3 and PX domain-containing protein 1A, p47-phox |
Gene ID | 653361, 17969 |
UniProt | P14598, Q09014 |
Pathways | PI3K-Akt Signaling |
Application DetailsProduct Details anti-NCF1 Antibody Target Details NCF1 Handling Images back to top |
|
Application Notes | WB (1:500 - 1:1000), IH (1:100 - 1:200) |
Restrictions | For Research Use only |
HandlingProduct Details anti-NCF1 Antibody Target Details NCF1 Application Details Images back to top |
|
Format | Liquid |
Buffer | Liquid in 0.42 % Potassium phosphate, 0.87 % Sodium chloride, pH 7.3, 30 % glycerol, and 0.01 % sodium azide. |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | -20 °C |
Storage Comment | Shipped at 4°C. Upon delivery aliquot and store at -20°C for one year. Avoid freeze/thaw cycles. |
Expiry Date | 12 months |
ImagesProduct Details anti-NCF1 Antibody Target Details NCF1 Application Details Handling back to top |
|
Supplier Images |