Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
12.138491 | ABIN6133840 | FACS WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
10.736145 | ABIN1980479 | ICC IHC WB | Rabbit | IgG | AA 1238-1468 | Log in to see | Polyclonal | 0 | ||
10.736145 | ABIN5584851 | IF IHC (p) WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
10.736145 | ABIN2917943 | IF/ICC IHC IP WB | Rabbit | AA 1238-1468 | Log in to see | Polyclonal | 0 | |||
7.736145 | ABIN653061 | FACS WB | Rabbit | Ig Fraction | AA 58-86, N-Term | Log in to see | Polyclonal | 2 | ||
7.736145 | ABIN953790 | EIA FACS WB | Rabbit | Ig Fraction | N-Term, AA 65-94 | Log in to see | Polyclonal | 2 | ||
7.736145 | ABIN3004036 | FACS WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
7 | ABIN5531759 | FACS WB | Rabbit | Ig Fraction | AA 58-86, N-Term | Log in to see | Polyclonal | 0 | ||
5.8944597 | ABIN4341163 | ICC IF IHC IHC (p) WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
4.736145 | ABIN2788808 | WB | Rabbit | C-Term | Log in to see | Polyclonal | 0 | |||
4.736145 | ABIN6263773 | ELISA WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
4.736145 | ABIN4904597 | FACS WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
4.736145 | ABIN5996414 | FACS WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
4 | ABIN798499 | WB | Rabbit | AA 1127-1176 | Log in to see | Polyclonal | 0 | |||
4 | ABIN341029 | IF IP WB | Sheep | AA 1456-1475 | Log in to see | Polyclonal | 0 | |||
1 | ABIN126026 | IHC (fro) IF IP WB | Mouse | IgG1 | Log in to see | nup7A8 | 4 | |||
1 | ABIN2581667 | WB | Rabbit | IgG | AA 1238-1468 | Log in to see | Polyclonal | 0 | ||
1 | ABIN481543 | IF IHC IHC (fro) IP WB | Mouse | IgG1 | Log in to see | 0 | ||||
1 | ABIN1810601 | FACS WB | Rabbit | AA 58-86 | Log in to see | Polyclonal | 0 | |||
1 | ABIN1918993 | ICC IF IP WB | Rabbit | IgG | AA 50-100 | Log in to see | Polyclonal | 0 |
General |
|
---|---|
Antigen | Nucleoporin 153kDa (NUP153) Antibodies |
Reactivity | Human Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | This NUP153 antibody is un-conjugated Alternatives |
Application |
ELISA, Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-NUP153 AntibodyTarget Details NUP153 Application Details Handling Images |
|
Purification | NUP153 antibody was purified by Antigen Affinity chromatography |
Immunogen | NUP153 antibody was raised in Rabbit using Human NUP153 as the immunogen |
Isotype | IgG |
Plasmids, Primers & others | |
Target Details NUP153Product Details anti-NUP153 Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | NUP153 (NUP153 Antibody Abstract) |
Pathways | Protein targeting to Nucleus |
Application DetailsProduct Details anti-NUP153 Antibody Target Details NUP153 Handling Images back to top |
|
Restrictions | For Research Use only |
HandlingProduct Details anti-NUP153 Antibody Target Details NUP153 Application Details Images back to top |
|
Format | Liquid |
Concentration | Lot specific |
Buffer | PBS buffer with 0.02 % Sodium Azide and 50 % Glycerol, pH 7.3 |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Handling Advice | Avoid repeated freeze/thaw cycles |
Storage | 4 °C/-20 °C |
Storage Comment | Store at 4 °C for short term storage and -20 °C for long term storage |