Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
7 | ABIN1492008 | IHC IHC (p) | Rabbit | IgG | C-Term | Log in to see | Polyclonal | 0 | ||
7 | ABIN1803997 | IHC IHC (p) IP WB | Rabbit | C-Term | Log in to see | Polyclonal | 0 | |||
7 | ABIN265313 | EIA IF IHC (p) WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
7 | ABIN3071937 | IHC (p) IP | Rabbit | C-Term | Log in to see | Polyclonal | 0 | |||
4 | ABIN2878980 | ELISA IHC IHC (p) WB | Rabbit | IgG | AA 2794-2843 | Log in to see | Polyclonal | 0 | ||
4 | ABIN2852374 | IHC (p) IP WB | Rabbit | IgG | C-Term | Log in to see | Polyclonal | 0 | ||
4 | ABIN271993 | IHC (p) WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
4 | ABIN5693482 | IHC (p) ELISA WB | Rabbit | IgG | AA 2794-2843 | Log in to see | Polyclonal | 0 | ||
4 | ABIN5960388 | ELISA IF IHC (p) WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
3.8792787 | ABIN407592 | ICC IF IHC (p) IHC WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
1 | ABIN2891311 | IF IHC IHC (p) WB | Rabbit | Gln2829 | Log in to see | Polyclonal | 0 | |||
1 | ABIN702559 | IHC (p) | HRP | Rabbit | IgG | AA 2790-2843 | Log in to see | Polyclonal | 0 | |
1 | ABIN2616774 | ICC IF IHC IHC (p) WB | Rabbit | C-Term | Log in to see | Polyclonal | 0 | |||
1 | ABIN702552 | IHC (p) | Biotin | Rabbit | IgG | AA 2790-2843 | Log in to see | Polyclonal | 0 | |
1 | ABIN1893368 | IF IHC IHC (p) | Rabbit | IgG | AA 1-50 | Log in to see | Polyclonal | 0 | ||
1 | ABIN1893367 | IF IHC IHC (p) IP | Rabbit | IgG | AA 1-50 | Log in to see | Polyclonal | 0 | ||
-5.439373 | ABIN153070 | ICC IHC (fro) IF IHC (p) IHC | Mouse | IgG2b | Log in to see | CC-1 | 1 | |||
-12.939373 | ABIN4280979 | ICC IF IHC IHC (p) WB | DyLight 405 | Rabbit | Log in to see | Polyclonal | 0 | |||
-12.939373 | ABIN4280981 | ICC IF IHC IHC (p) WB | DyLight 488 | Rabbit | Log in to see | Polyclonal | 0 | |||
-12.939373 | ABIN4280982 | ICC IF IHC IHC (p) WB | DyLight 550 | Rabbit | Log in to see | Polyclonal | 0 |
General |
|
---|---|
Antigen | Adenomatous Polyposis Coli (APC) Antibodies |
Epitope | AA 2790-2843 Alternatives |
Reactivity | Human, Mouse (Murine), Rat (Rattus) Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | Un-conjugated Alternatives |
Application |
Immunofluorescence (Paraffin-embedded Sections) (IF (p)), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p))
Alternatives
|
Supplier | Log in to see |
Product detailsTarget Details Application Details Handling Images |
|
Purification | Purified by Protein A. |
Immunogen | KLH conjugated synthetic peptide derived from human APC |
Isotype | IgG |
Target DetailsProduct details Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | Adenomatous Polyposis Coli (APC Antibody Abstract) |
Background |
Tumor suppressor. Promotes rapid degradation of CTNNB1 and participates in Wnt signaling as a negative regulator. APC activity is correlated with its phosphorylation state. Activates the GEF activity of SPATA13 and ARHGEF4. Plays a role in hepatocyte growth factor (HGF)-induced cell migration. Required for MMP9 up-regulation via the JNK signaling pathway in colorectal tumor cells. Acts as a mediator of ERBB2-dependent stabilization of microtubules at the cell cortex. It is required for the localization of MACF1 to the cell membrane and this localization of MACF1 is critical for its function in microtubule stabilization. Subcellular location: Cytoplasm Synonyms: GS, DP2, DP3, BTPS2, DP2.5, PPP1R46, Adenomatous polyposis coli protein, Protein APC, Deleted in polyposis 2.5, APC |
Gene ID | 324 |
UniProt | P25054 |
Pathways | WNT Signaling, Stem Cell Maintenance, Cell-Cell Junction Organization |
Application DetailsProduct details Target Details Handling Images back to top |
|
Application Notes |
IHC-P 1:100-500 IF(IHC-P) 1:50-200 |
Restrictions | For Research Use only |
HandlingProduct details Target Details Application Details Images back to top |
|
Format | Liquid |
Concentration | 1 μg/μL |
Buffer | Aqueous buffered solution containing 1 % BSA, 50 % glycerol and 0.09 % sodium azide. |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE, which should be handled by trained staff only. |
Storage | -20 °C |
Storage Comment | Store at -20°C |
Expiry Date | 12 months |
ImagesProduct details Target Details Application Details Handling back to top |
|
Supplier Images |