Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
11.738697 | ABIN5076848 | ICC IF | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN314601 | ICC IF WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
1 | ABIN2890783 | IF ELISA WB | Rabbit | IgG | AA 45-94 | Log in to see | Polyclonal | 0 | ||
1 | ABIN3184691 | ELISA IF WB | Rabbit | IgG | N-Term | Log in to see | Polyclonal | 0 | ||
1 | ABIN317734 | EIA IF WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
1 | ABIN2892512 | IF WB | Rabbit | pTyr87 | Log in to see | Polyclonal | 0 | |||
1 | ABIN5578516 | IF WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
1 | ABIN5649970 | IF | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN2142193 | IF ELISA WB | Rabbit | IgG | Log in to see | Polyclonal | 0 |
General |
|
---|---|
Antigen | Frizzled Family Receptor 7 (FZD7) Antibodies |
Epitope | AA 45-94 Alternatives |
Reactivity | Human, Mouse (Murine) Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | This FZD7 antibody is un-conjugated Alternatives |
Application |
Immunofluorescence (IF), ELISA, Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-FZD7 AntibodyTarget Details FZD7 Application Details Handling Images |
|
Specificity |
FZD7 Antibody detects endogenous levels of total FZD7 protein. |
Purification | The antibody was purified from rabbit antiserum by affinity-chromatography using immunogen. |
Purity | > 95 % |
Immunogen | The antiserum was produced against synthesized peptide derived from human FZD7. |
Isotype | IgG |
Target Details FZD7Product Details anti-FZD7 Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | FZD7 (FZD7 Antibody Abstract) |
Background |
Synonyms: Frizzled-7, Fz-7, hFz7, FzE3, FZD7 NCBI Gene Symbol: FZD7 |
Molecular Weight | 63 kDa |
Gene ID | 8324 |
OMIM | 603410 |
UniProt | O75084 |
Pathways | WNT Signaling, Stem Cell Maintenance |
Application DetailsProduct Details anti-FZD7 Antibody Target Details FZD7 Handling Images back to top |
|
Application Notes | WB: 1:500~1:1000 IF: 1:100~1:500 ELISA: 1:20000 |
Comment |
Unigene-Number: Hs.173859 (NCBI Gene Symbol: FZD7) |
Restrictions | For Research Use only |
HandlingProduct Details anti-FZD7 Antibody Target Details FZD7 Application Details Images back to top |
|
Format | Liquid |
Concentration | 1 mg/mL |
Buffer | phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.02 % sodium azide and 50 % glycerol. |
Preservative | Sodium azide |
Precaution of Use | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | -20 °C |
Storage Comment | Stable at -20°C for at least 1 year. |
Expiry Date | 12 months |
ImagesProduct Details anti-FZD7 Antibody Target Details FZD7 Application Details Handling back to top |
|
Supplier Images |