Dual Specificity Phosphatase 1 (DUSP1) antibody
| Antigen | Dual Specificity Phosphatase 1 (DUSP1) |
| Synonyms | HVH1, MKP1, CL100, MKP-1, PTPN10, Mkp1, 3CH134, Ptpn16, DUSP1, MGC128230, erp, mkp-1, U19515, cb269, sb:cb269, zgc:55920, id:ibd2586, wu:fd19g02, wu:fe50g09 |
| Clonality | Polyclonal |
| Host |
Alternatives Goat |
| Reactivity |
Alternatives Human |
| Conjugate |
Alternatives Un-conjugated |
| Application |
Alternatives ELISA, Western Blotting (WB), Immunohistochemistry (IHC) |
![]() |
1 reference available |
| Catalog no. | ABIN184638 |
| Quantity | 100µg (100µg specific antibody in 200µl) |
| Price | 374.27 $ Plus shipping costs $45.00 |
| Shipping to |
|
| Availability | Ships within 5 Business Days |
Additional Information
| Alternative name | Dual specificity protein phosphatase 1 (DUSP1/MKP-1) |
| Gene ID | 1843, 19252 (mouse) |
| Immunogen | Peptide with sequence SYLQSPITTSPSC, from the C Terminus of the protein sequence according to NP_004408.1 |
| Description | All names and symbols: DUSP1, dual specificity phosphatase 1, HVH1, CL100, MKP-1, PTPN10, serine/threonine specific protein phosphatase, MKP1. Official Symbol: DUSP1. RefSeq number(s): NP_004408.1. Gene ontology terms: protein phosphatase type 2C activity, protein phosphatase type 2A activity, non-membrane spanning protein tyrosine phosphatase activity, cell cycle, response to oxidative stress, protein amino acid dephosphorylation, calcium-dependent protein serine/threonine phosphatase activity, magnesium-dependent protein serine/threonine phosphatase activity, CTD phosphatase activity, hydrolase activity, MAP kinase phosphatase activity, myosin phosphatase activity, protein phosphatase type 2B activity. |
| Specificity | Expected from sequence similarity: Human, Mouse, Rat, Dog, Cow |
Application Details
| Application Notes | Peptide ELISA: antibody detection limit dilution 1:32000. Western Blot: Approx. 40kDa band observed in Human lysates of HeLa (calculated MW of 39.3kDa according to NP_004408.1). Recommended concentration: 0.3-1µg/ml. Immunohistochemistry: In paraffin embedded Human Prostate shows strong cytoplasm staining of secretory cells in the glands. Recommended concentration, 3-5µg/ml. |
| Concentration | 100µg specific antibody in 200µl |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Buffer | 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. |
| Storage | For long-term storage keep aliquots at -20°C. (Store no longer than 12 months at 4°C). Minimize freezing and thawing. |
| Research Area | Signaling |
| Restrictions | For Research Use only |
Images
Publications
|
Alessi, Smythe, Keyse: "The human CL100 gene encodes a Tyr/Thr-protein phosphatase which potently and specifically inactivates MAP kinase and suppresses its activation by oncogenic ras in Xenopus oocyte extracts." in: Oncogene, Vol. 8, Issue 7, pp. 2015-20, 1993 (PubMed).
|
|
Alternatives
Alternatives for antigen "Dual Specificity Phosphatase 1 (DUSP1)", type "Antibodies"
| Hosts | Rabbit (61), Goat (5) |
| Reactivities | Human (65), Rat (Rattus) (49), Cow (Bovine) (42), Dog (Canine) (42), Chicken (41), Mouse (Murine) (26), Pig (Porcine) (23), Rabbit (18) |
| Applications | Immunofluorescence (IF) (41), Western Blotting (WB) (21), ELISA (17), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)) (13), Immunohistochemistry (Formalin-fixed Sections) (IHC (f)) (6), Immunohistochemistry (IHC) (3), Dot Blot (DB) (2), Immunoelectron Microscopy (IEM) (2), Immunocytochemistry (ICC) (1), Immunoprecipitation (IP) (1) |
| Conjugates | Alexa Fluor 350 (4), Alexa Fluor 488 (4), Alexa Fluor 555 (4), Alexa Fluor 647 (4), PE,Cy5.5 (3), Biotin (2), Cy3 (2), Cy5 (2), Cy5.5 (2), Cy7 (2), FITC (2), Gold (2), HRP (2), PE (2), PE,Cy3 (1), PE,Cy5 (1), PE,Cy7 (1), PE-Cy3 (1), PE-Cy5 (1), PE-Cy5.5 (1), PE-Cy7 (1), Un-conjugated (1) |
| Epitopes | pSer318 (18), pSer359 (6), C-Term (5), pSer318,pSer296 (4), N-Term (2), pThr275,pSer271 (1) |




Alternatives