ZBT24 (N-Term) antibody
| Antigen | ZBT24 |
| Binding Site |
N-Term |
| Clonality | Polyclonal |
| Host |
Rabbit |
| Application |
Western Blotting (WB), ELISA
|
![]() |
1 reference available |
| Certificates | ISO 9001:2008 |
| Catalog no. | ABIN655829 |
| Quantity | 0.1 mg (0.25 mg/ml) |
| Price | 280.50 $ Plus shipping costs $45.00 |
| Shipping to |
|
| Availability | Will be delivered in 2 to 3 Business Days |
Additional Information
| Gene ID | 9841 |
| UniProt | O43167, NP_055612.1 |
| Immunogen | This ZBT24 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 144-174 amino acids from the N-terminal region of human ZBT24. |
| Isotype | Ig |
| Description | Other names: Zinc finger and BTB domain-containing protein 24,ZBTB24,KIAA0441, ZNF450 |
| Characteristics | Peptide Affinity Purified Rabbit Polyclonal Antibody (Pab) |
| Specificity | This ZBT24 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 144-174 amino acids from the N-terminal region of human ZBT24. |
| Molecular Weight | 78282 DA |
| Comments |
Background: ZBTB24 may be involved in BMP2-induced transcription (By similarity). |
Application Details
| Application Notes | The suggested dilution is: ELISA ~~ 1:1,000 Western blotting~~ 1:100~500 |
| Concentration | 0.25 mg/ml |
| Purification | Purified |
| Buffer | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
| Storage | Maintain refrigerated at 2-8 deg C for up to 6 months. For long term storage store at -20 deg C in small aliquots to prevent freeze-thaw cycles |
| Research Area | Transcription Factors, Signaling, Cell Structure |
| Restrictions | For Research Use only |
Publications
| Product |
Gudbjartsson, Walters, Thorleifsson et al.: "Many sequence variants affecting diversity of adult human height." in: Nature genetics, Vol. 40, Issue 5, pp. 609-15, 2008 (PubMed).
|




